ID | 4629 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 51.34 | 161.36 | 279.71 | 322.51 | 283.18 | 511.01 | 602.53 | 726.31 | 708.54 | 578.99 | 565.74 |
Q2 | 40.87 | 60.83 | 298.28 | 304.59 | 338.82 | 520.48 | 608.45 | 729.34 | 669.29 | 649.22 | 576.89 |
Q3 | 90.18 | 200.12 | 261.72 | 297.82 | 357.90 | 490.55 | 609.46 | 712.60 | 631.77 | 620.01 | 611.95 |
Q4 | 154.14 | 226.91 | 281.82 | 297.33 | 423.17 | 548.59 | 653.30 | 752.90 | 625.43 | 579.22 | 741.14 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
51.34 | 161.36 | 279.71 | 322.51 | 283.18 | 511.01 | 602.53 | 726.31 | 708.54 | 578.99 | 565.74 |
ID | 4629 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|