ID | 4628 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 171.97 | 582.66 | 503.98 | 97.42 | 55.82 | 26.26 | 20.35 | 18.76 | 316.57 | 14.78 | 12.23 |
Q2 | 457.47 | 593.58 | 170.40 | 78.70 | 48.82 | 821.69 | 19.94 | 18.14 | 316.22 | 14.22 | 11.60 |
Q3 | 449.75 | 572.89 | 134.89 | 69.85 | 41.59 | 425.39 | 19.50 | 17.67 | 315.69 | 13.44 | 10.95 |
Q4 | 440.87 | 537.80 | 126.07 | 73.63 | 34.91 | 431.25 | 19.06 | 147.18 | 15.15 | 12.84 | 10.29 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
171.97 | 582.66 | 503.98 | 97.42 | 55.82 | 26.26 | 20.35 | 18.76 | 316.57 | 14.78 | 12.23 |
ID | 4628 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|