Financial Sector / Financial Soundness Indicators (FSIs) underlying series / Deposit Takers / Balance Sheet / Loans (after specific provisions) / Gross loans / Noninterbank loans

General government

6.29M
Rufiyaa May 2024
-3.9%. vs. last month
-32.1%. vs. same month last year
6.81M
Rufiyaa Q1 2024
-10.0%. vs. last quarter
-30.0%. vs. same quarter last year
7.56M
Rufiyaa 2023
-27.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 62.70 34.95 433.34 19.06 147.16 15.05 13.30 10.18 7.31
Feb 61.55 34.90 20.63 18.91 316.99 14.86 12.53 9.95 7.06
Mar 55.82 26.26 20.35 18.76 316.63 14.99 12.33 9.72 6.81
Apr 55.59 477.81 20.22 18.60 316.65 14.79 12.12 9.49 6.55
May 55.51 646.12 20.10 18.30 316.79 14.61 11.92 9.26 6.29
Jun 48.82 821.69 19.94 18.14 316.22 14.41 11.70 9.02
Jul 51.40 825.35 19.80 17.99 316.05 13.93 11.49 8.79
Aug 48.46 423.54 19.65 17.83 315.87 13.74 11.28 8.55
Sep 69.85 41.59 425.39 19.50 17.67 315.69 13.54 11.06 8.30
Oct 69.40 41.43 427.32 19.50 17.50 315.51 13.35 10.84 8.06
Nov 69.40 41.38 429.30 19.21 17.34 319.88 13.14 10.62 7.81
Dec 73.63 34.91 431.25 19.06 147.18 15.27 12.95 10.40 7.56
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 55.82 26.26 20.35 18.76 316.63 14.99 12.33 9.72 6.81
Q2 48.82 821.69 19.94 18.14 316.22 14.41 11.70 9.02
Q3 69.85 41.59 425.39 19.50 17.67 315.69 13.54 11.06 8.30
Q4 73.63 34.91 431.25 19.06 147.18 15.27 12.95 10.40 7.56
2015 2016 2017 2018 2019 2020 2021 2022 2023
73.63 34.91 431.25 19.06 147.18 15.27 12.95 10.40 7.56
Data
ID 4628
Range Sep 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority