ID | 4626 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 16.98 | 16.49 | 16.44 | 16.30 | 19.01 | 21.11 | 23.45 | 25.19 | 27.17 | 29.70 | 31.20 |
Q2 | 16.95 | 16.16 | 15.80 | 16.47 | 19.51 | 22.42 | 24.31 | 25.68 | 27.51 | 30.34 | 31.76 |
Q3 | 16.29 | 16.29 | 17.11 | 17.42 | 20.06 | 22.81 | 25.24 | 26.63 | 28.87 | 31.61 | 32.54 |
Q4 | 16.09 | 16.19 | 16.51 | 18.63 | 20.45 | 23.31 | 24.86 | 26.70 | 29.06 | 31.14 | 33.09 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
16.98 | 16.49 | 16.44 | 16.30 | 19.01 | 21.11 | 23.45 | 25.19 | 27.17 | 29.70 | 31.20 |
ID | 4626 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|