Financial Sector / Financial Soundness Indicators (FSIs) underlying series / Deposit Takers / Balance Sheet / Loans (after specific provisions)

Gross loans

44.47B
Rufiyaa May 2024
-2.8%. vs. last month
5.7%. vs. same month last year
46.05B
Rufiyaa Q1 2024
4.6%. vs. last quarter
7.6%. vs. same quarter last year
44.03B
Rufiyaa 2023
7.2%. vs. last year
Month
Quarter
Year
Composition of Gross loans as at May 2024
Mouseover a slice to see the share
Composition of Gross loans as at Q1 2024
Mouseover a slice to see the share
Composition of Gross loans as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 23.19 24.29 27.75 27.98 31.37 32.87 41.02 42.17 46.63
Feb 22.93 24.88 27.02 28.53 31.86 33.72 41.31 42.59 47.06
Mar 23.39 24.53 26.56 29.69 31.14 34.15 41.15 42.78 46.05
Apr 22.71 26.20 27.22 29.85 31.02 34.98 41.72 43.27 45.74
May 23.87 24.57 26.44 29.25 30.48 34.94 40.39 42.06 44.47
Jun 23.44 25.49 26.15 29.38 30.69 34.32 43.20 40.90
Jul 23.86 25.28 26.89 29.51 30.33 34.75 40.66 41.44
Aug 24.73 24.95 27.03 29.23 30.83 36.54 40.07 41.71
Sep 21.59 24.47 25.11 27.30 30.06 31.02 36.24 39.30 41.39
Oct 21.61 24.30 26.00 26.96 29.90 31.00 37.96 39.64 42.91
Nov 22.09 23.59 26.09 27.29 30.20 31.49 39.97 39.63 43.89
Dec 22.62 23.77 26.46 27.44 30.63 32.67 40.83 41.07 44.03
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 23.39 24.53 26.56 29.69 31.14 34.15 41.15 42.78 46.05
Q2 23.44 25.49 26.15 29.38 30.69 34.32 43.20 40.90
Q3 21.59 24.47 25.11 27.30 30.06 31.02 36.24 39.30 41.39
Q4 22.62 23.77 26.46 27.44 30.63 32.67 40.83 41.07 44.03
2015 2016 2017 2018 2019 2020 2021 2022 2023
22.62 23.77 26.46 27.44 30.63 32.67 40.83 41.07 44.03
Data
ID 4622
Range Sep 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority