ID | 4621 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.58 | 14.30 | 14.32 | 14.21 | 16.95 | 19.08 | 21.57 | 23.27 | 24.97 | 27.41 | 29.09 |
Q2 | 14.64 | 13.94 | 13.65 | 14.17 | 17.59 | 20.50 | 22.39 | 23.79 | 25.25 | 28.13 | 29.71 |
Q3 | 14.21 | 14.16 | 15.30 | 15.05 | 18.05 | 20.78 | 23.42 | 24.64 | 26.58 | 29.40 | 30.44 |
Q4 | 13.89 | 14.13 | 14.51 | 16.28 | 18.55 | 21.40 | 22.99 | 24.52 | 26.78 | 29.28 | 31.17 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
14.58 | 14.30 | 14.32 | 14.21 | 16.95 | 19.08 | 21.57 | 23.27 | 24.97 | 27.41 | 29.09 |
ID | 4621 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|