ID | 4620 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.22 | 11.08 | 15.45 | 16.69 | 17.12 | 14.04 | 16.32 | 17.28 | 16.00 | 18.35 | 26.82 |
Q2 | 7.43 | 10.78 | 15.09 | 17.89 | 15.85 | 13.19 | 15.05 | 15.07 | 15.87 | 18.93 | 27.85 |
Q3 | 7.88 | 10.26 | 14.43 | 15.78 | 15.60 | 13.12 | 12.89 | 13.41 | 12.93 | 18.71 | 21.85 |
Q4 | 8.98 | 11.68 | 15.53 | 15.37 | 13.38 | 14.63 | 14.37 | 14.84 | 17.24 | 25.07 | 24.32 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
8.22 | 11.08 | 15.45 | 16.69 | 17.12 | 14.04 | 16.32 | 17.28 | 16.00 | 18.35 | 26.82 |
ID | 4620 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|