ID | 4619 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 28.68 | 30.37 | 37.30 | 38.51 | 44.37 | 44.55 | 48.03 | 52.23 | 55.07 | 67.75 | 81.81 |
Q2 | 28.16 | 29.95 | 35.53 | 39.81 | 44.16 | 44.75 | 47.44 | 50.83 | 55.88 | 70.05 | 84.49 |
Q3 | 27.86 | 29.77 | 36.42 | 40.25 | 44.81 | 43.23 | 46.34 | 50.19 | 58.90 | 72.15 | 79.44 |
Q4 | 27.72 | 31.26 | 36.74 | 41.06 | 43.69 | 45.88 | 48.23 | 52.91 | 64.82 | 79.35 | 84.53 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
28.68 | 30.37 | 37.30 | 38.51 | 44.37 | 44.55 | 48.03 | 52.23 | 55.07 | 67.75 | 81.81 |
ID | 4619 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|