ID | 4615 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.06 | 0.61 | 0.34 | 0.21 | 0.69 | 0.47 | 0.41 | 0.55 | 0.45 | 0.59 | 0.92 |
Q2 | 0.27 | 0.83 | 0.64 | 0.60 | 1.16 | 0.79 | 0.79 | 0.98 | 0.62 | 1.24 | 1.69 |
Q3 | 0.52 | 1.19 | 1.18 | 0.96 | 1.54 | 1.14 | 1.31 | 1.43 | 1.04 | 2.35 | 2.51 |
Q4 | 0.71 | 1.46 | 1.57 | 1.50 | 2.02 | 1.66 | 1.88 | 1.75 | 1.08 | 3.14 | 3.22 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.06 | 0.61 | 0.34 | 0.21 | 0.69 | 0.47 | 0.41 | 0.55 | 0.45 | 0.59 | 0.92 |
ID | 4615 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|