ID | 4610 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.10 | 0.61 | 0.47 | 0.39 | 0.81 | 0.60 | 0.55 | 0.70 | 0.61 | 0.79 | 1.21 |
Q2 | 0.37 | 0.88 | 0.87 | 0.79 | 1.53 | 1.06 | 1.08 | 1.32 | 0.86 | 1.69 | 2.24 |
Q3 | 0.64 | 1.34 | 1.60 | 1.27 | 2.06 | 1.53 | 1.76 | 1.93 | 1.46 | 3.20 | 3.27 |
Q4 | 1.01 | 2.00 | 2.10 | 1.96 | 2.76 | 2.23 | 2.70 | 2.36 | 1.46 | 4.08 | 4.17 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.10 | 0.61 | 0.47 | 0.39 | 0.81 | 0.60 | 0.55 | 0.70 | 0.61 | 0.79 | 1.21 |
ID | 4610 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|