ID | 461 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.56
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 88.76 | 108.42 | 96.25 | 99.03 | |
Feb | 88.76 | 108.42 | 96.25 | 89.72 | |
Mar | 88.76 | 108.42 | 97.16 | 87.73 | |
Apr | 88.76 | 108.42 | 96.30 | 98.25 | |
May | 88.76 | 108.42 | 96.10 | 103.12 | |
Jun | 88.76 | 108.42 | 100.28 | 107.96 | |
Jul | 88.76 | 108.42 | 100.28 | 98.32 | |
Aug | 88.38 | 88.76 | 108.42 | 101.44 | |
Sep | 88.65 | 88.76 | 108.42 | 100.00 | |
Oct | 88.65 | 88.76 | 108.42 | 100.00 | |
Nov | 88.76 | 108.42 | 108.42 | 100.00 | |
Dec | 88.76 | 108.42 | 108.42 | 94.91 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 88.76 | 108.42 | 96.56 | 92.16 | |
Q2 | 88.76 | 108.42 | 97.56 | 103.11 | |
Q3 | 88.76 | 108.42 | 100.57 | ||
Q4 | 88.73 | 101.87 | 108.42 | 98.30 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
92.04 | 108.42 | 98.25 |
ID | 461 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.56
|
ID | 461 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.56
|