ID | 4608 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.29 | -0.05 | 0.05 | 0.14 | -0.19 | 0.07 | 0.12 | 0.03 | 0.14 | 0.07 | -0.21 |
Q2 | 0.39 | 0.04 | 0.18 | 0.29 | -0.29 | 0.25 | 0.25 | 0.13 | 0.52 | 0.11 | -0.15 |
Q3 | 0.50 | 0.09 | 0.02 | 0.32 | -0.21 | 0.35 | 0.28 | 0.25 | 0.61 | -0.02 | -0.17 |
Q4 | 0.58 | -0.06 | 0.10 | 0.24 | -0.35 | 0.30 | 0.01 | 0.48 | 1.26 | -0.16 | -0.17 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.29 | -0.05 | 0.05 | 0.14 | -0.19 | 0.07 | 0.12 | 0.03 | 0.14 | 0.07 | -0.21 |
ID | 4608 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|