ID | 4606 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.09 | 0.09 | 0.11 | 0.15 | 0.14 | 0.17 | 0.20 | 0.21 | 0.20 | 0.23 | 0.32 |
Q2 | 0.17 | 0.23 | 0.22 | 0.28 | 0.35 | 0.32 | 0.36 | 0.41 | 0.35 | 0.46 | 0.59 |
Q3 | 0.25 | 0.29 | 0.34 | 0.40 | 0.42 | 0.53 | 0.54 | 0.61 | 0.50 | 0.69 | 0.86 |
Q4 | 0.34 | 0.39 | 0.49 | 0.52 | 0.62 | 0.72 | 0.76 | 0.86 | 0.79 | 1.05 | 1.28 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.09 | 0.09 | 0.11 | 0.15 | 0.14 | 0.17 | 0.20 | 0.21 | 0.20 | 0.23 | 0.32 |
ID | 4606 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|