ID | 4605 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 54.43 | 59.67 | 64.69 | 67.51 | 75.82 | 86.68 | 99.34 | 95.75 | 121.02 | 112.16 | 141.27 |
Q2 | 115.15 | 132.46 | 141.36 | 153.12 | 166.07 | 193.97 | 213.25 | 215.90 | 226.77 | 242.65 | 270.21 |
Q3 | 182.74 | 204.81 | 208.88 | 225.51 | 244.68 | 285.99 | 310.64 | 320.92 | 333.62 | 364.34 | 392.98 |
Q4 | 248.52 | 282.59 | 302.22 | 326.81 | 361.13 | 412.47 | 435.08 | 463.24 | 470.91 | 550.87 | 576.72 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
54.43 | 59.67 | 64.69 | 67.51 | 75.82 | 86.68 | 99.34 | 95.75 | 121.02 | 112.16 | 141.27 |
ID | 4605 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|