Financial Sector / Financial Soundness Indicators (FSIs) underlying series / Deposit Takers / Income and Expense Statement / Noninterest expenses

Personnel costs

296.45M
Rufiyaa May 2024
23.7%. vs. last month
23.0%. vs. same month last year
182.94M
Rufiyaa Q1 2024
-70.7%. vs. last quarter
24.9%. vs. same quarter last year
624.5M
Rufiyaa 2023
6.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 24.79 28.51 31.07 31.24 35.88 38.19 40.48 41.85 53.34
Feb 49.34 56.37 65.30 64.17 72.87 74.40 81.23 86.05 124.02
Mar 75.82 86.68 99.34 95.75 121.02 112.16 141.27 146.52 182.94
Apr 101.23 117.53 132.66 144.81 154.44 163.70 182.97 193.75 239.64
May 138.72 163.67 180.72 182.60 191.68 203.28 224.28 241.10 296.45
Jun 166.07 193.97 213.25 215.90 226.77 242.65 270.21 287.54
Jul 191.80 224.06 246.72 250.32 262.51 282.11 308.19 333.18
Aug 218.37 255.31 278.74 286.36 297.87 323.34 349.99 382.39
Sep 225.51 244.68 285.99 310.64 320.92 333.62 364.34 392.98 427.79
Oct 264.07 270.78 317.62 343.79 357.85 370.05 407.13 438.66 476.81
Nov 291.25 297.63 351.48 376.29 392.50 406.08 450.38 486.43 526.39
Dec 326.81 361.13 412.47 435.08 463.24 470.91 550.87 588.67 624.50
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 75.82 86.68 99.34 95.75 121.02 112.16 141.27 146.52 182.94
Q2 166.07 193.97 213.25 215.90 226.77 242.65 270.21 287.54
Q3 225.51 244.68 285.99 310.64 320.92 333.62 364.34 392.98 427.79
Q4 326.81 361.13 412.47 435.08 463.24 470.91 550.87 588.67 624.50
2015 2016 2017 2018 2019 2020 2021 2022 2023
326.81 361.13 412.47 435.08 463.24 470.91 550.87 588.67 624.50
Data
ID 4605
Range Sep 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority