ID | 4604 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.15 | 0.15 | 0.17 | 0.22 | 0.22 | 0.26 | 0.30 | 0.30 | 0.32 | 0.34 | 0.46 |
Q2 | 0.28 | 0.36 | 0.37 | 0.43 | 0.51 | 0.51 | 0.57 | 0.63 | 0.58 | 0.70 | 0.86 |
Q3 | 0.43 | 0.49 | 0.55 | 0.62 | 0.67 | 0.82 | 0.85 | 0.93 | 0.83 | 1.06 | 1.25 |
Q4 | 0.59 | 0.67 | 0.79 | 0.85 | 0.98 | 1.14 | 1.19 | 1.33 | 1.27 | 1.60 | 1.85 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.15 | 0.15 | 0.17 | 0.22 | 0.22 | 0.26 | 0.30 | 0.30 | 0.32 | 0.34 | 0.46 |
ID | 4604 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|