ID | 4603 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.55 | 0.72 | 0.68 | 0.75 | 0.83 | 0.93 | 0.97 | 1.04 | 1.07 | 1.21 | 1.46 |
Q2 | 1.06 | 1.28 | 1.42 | 1.52 | 1.76 | 1.82 | 1.90 | 2.07 | 1.96 | 2.50 | 2.95 |
Q3 | 1.59 | 1.93 | 2.16 | 2.21 | 2.51 | 2.70 | 2.89 | 3.11 | 2.90 | 4.24 | 4.36 |
Q4 | 2.20 | 2.61 | 2.99 | 3.05 | 3.39 | 3.67 | 3.91 | 4.17 | 3.98 | 5.55 | 5.86 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.55 | 0.72 | 0.68 | 0.75 | 0.83 | 0.93 | 0.97 | 1.04 | 1.07 | 1.21 | 1.46 |
ID | 4603 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|