ID | 4602 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.10 | 0.27 | 0.11 | 0.11 | 0.26 | 0.27 | 0.34 | 0.34 | 0.31 | 0.41 | 0.57 |
Q2 | 0.18 | 0.36 | 0.21 | 0.58 | 0.49 | 0.53 | 0.63 | 0.66 | 0.49 | 0.89 | 1.09 |
Q3 | 0.28 | 0.47 | 0.30 | 0.78 | 0.72 | 0.78 | 0.94 | 0.98 | 0.69 | 1.76 | 1.53 |
Q4 | 0.36 | 0.57 | 0.43 | 1.00 | 0.99 | 1.12 | 1.22 | 1.29 | 0.99 | 2.16 | 2.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.10 | 0.27 | 0.11 | 0.11 | 0.26 | 0.27 | 0.34 | 0.34 | 0.31 | 0.41 | 0.57 |
ID | 4602 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|