ID | 4600 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 33.51 | 32.51 | 6.51 | 28.33 | 46.55 | 46.05 | 43.99 | 47.55 | 42.05 | 42.80 | 56.92 |
Q2 | 48.93 | 76.87 | 30.09 | 68.03 | 81.81 | 95.22 | 83.59 | 92.62 | 71.73 | 80.08 | 110.39 |
Q3 | 85.78 | 41.52 | 69.83 | 106.32 | 124.12 | 138.41 | 129.51 | 133.13 | 109.09 | 123.99 | 163.59 |
Q4 | 163.21 | 161.59 | 163.12 | 151.08 | 162.54 | 182.68 | 174.42 | 169.91 | 142.86 | 169.76 | 214.53 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
33.51 | 32.51 | 6.51 | 28.33 | 46.55 | 46.05 | 43.99 | 47.55 | 42.05 | 42.80 | 56.92 |
ID | 4600 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|