Financial Sector / Financial Soundness Indicators (FSIs) underlying series / Deposit Takers / Income and Expense Statement / Noninterest income

Gains or losses on financial instruments

40.8M
Rufiyaa May 2024
77.6%. vs. last month
-57.1%. vs. same month last year
-1.19M
Rufiyaa Q1 2024
-100.5%. vs. last quarter
-102.1%. vs. same quarter last year
224.26M
Rufiyaa 2023
3.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 12.56 20.15 17.37 18.62 16.16 11.62 19.71 18.12 21.69
Feb 29.72 33.24 29.87 34.32 29.43 22.63 36.36 37.92 41.32
Mar 46.55 46.05 43.99 47.55 42.05 42.80 56.92 56.12 -1.19
Apr 56.87 64.08 57.43 63.74 53.30 53.05 75.18 71.32 22.97
May 68.37 84.10 73.15 78.85 60.34 63.91 92.41 95.04 40.80
Jun 112.34 95.22 83.59 92.62 71.73 80.08 110.39 109.92
Jul 128.68 111.20 99.35 105.65 83.66 92.42 125.04 126.03
Aug 147.87 123.09 116.38 111.10 95.63 107.75 143.53 148.54
Sep 106.32 168.32 138.41 129.51 133.13 109.09 123.99 163.59 166.75
Oct 116.32 187.34 152.09 143.55 150.19 117.23 138.05 179.30 187.18
Nov 125.33 205.16 165.90 158.16 165.30 127.96 157.76 196.10 203.29
Dec 151.08 162.54 182.68 174.42 169.91 142.86 169.76 217.75 224.26
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 46.55 46.05 43.99 47.55 42.05 42.80 56.92 56.12 -1.19
Q2 112.34 95.22 83.59 92.62 71.73 80.08 110.39 109.92
Q3 106.32 168.32 138.41 129.51 133.13 109.09 123.99 163.59 166.75
Q4 151.08 162.54 182.68 174.42 169.91 142.86 169.76 217.75 224.26
2015 2016 2017 2018 2019 2020 2021 2022 2023
151.08 162.54 182.68 174.42 169.91 142.86 169.76 217.75 224.26
Data
ID 4600
Range Sep 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority