ID | 4598 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.23 | 0.41 | 0.24 | 0.28 | 0.31 | 0.31 | 0.38 | 0.39 | 0.36 | 0.46 | 0.62 |
Q2 | 0.42 | 0.64 | 0.49 | 0.65 | 0.58 | 0.62 | 0.71 | 0.76 | 0.56 | 0.97 | 1.20 |
Q3 | 0.63 | 0.80 | 0.69 | 0.88 | 0.84 | 0.92 | 1.07 | 1.12 | 0.80 | 1.88 | 1.69 |
Q4 | 0.92 | 1.15 | 1.03 | 1.15 | 1.16 | 1.30 | 1.40 | 1.46 | 1.13 | 2.33 | 2.22 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.23 | 0.41 | 0.24 | 0.28 | 0.31 | 0.31 | 0.38 | 0.39 | 0.36 | 0.46 | 0.62 |
ID | 4598 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|