ID | 4597 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.32 | 0.31 | 0.44 | 0.46 | 0.53 | 0.61 | 0.59 | 0.65 | 0.71 | 0.75 | 0.84 |
Q2 | 0.64 | 0.65 | 0.93 | 0.87 | 1.18 | 1.20 | 1.19 | 1.31 | 1.39 | 1.53 | 1.75 |
Q3 | 0.96 | 1.12 | 1.47 | 1.33 | 1.67 | 1.78 | 1.82 | 2.00 | 2.11 | 2.36 | 2.67 |
Q4 | 1.28 | 1.46 | 1.96 | 1.90 | 2.23 | 2.37 | 2.51 | 2.71 | 2.85 | 3.22 | 3.64 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.32 | 0.31 | 0.44 | 0.46 | 0.53 | 0.61 | 0.59 | 0.65 | 0.71 | 0.75 | 0.84 |
ID | 4597 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|