ID | 4594 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.41 | 0.39 | 0.52 | 0.54 | 0.59 | 0.67 | 0.66 | 0.73 | 0.80 | 0.91 | 1.01 |
Q2 | 0.82 | 0.79 | 1.09 | 1.00 | 1.31 | 1.32 | 1.34 | 1.48 | 1.58 | 1.85 | 2.11 |
Q3 | 1.23 | 1.35 | 1.70 | 1.53 | 1.85 | 1.95 | 2.04 | 2.24 | 2.40 | 2.85 | 3.22 |
Q4 | 1.64 | 1.77 | 2.25 | 2.15 | 2.47 | 2.61 | 2.81 | 3.05 | 3.30 | 3.88 | 4.42 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.41 | 0.39 | 0.52 | 0.54 | 0.59 | 0.67 | 0.66 | 0.73 | 0.80 | 0.91 | 1.01 |
ID | 4594 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|