Real Sector / Prices / National / CPI / Total index / Transport / Passenger transport services

Passenger transport by air (s)

101.59
Index Aug 2024
0.1% vs. last month
-3.5% vs. same month last year
100.23
Index Q2 2024
-3.0% vs. last quarter
-6.3% vs. same quarter last year
104.98
Index 2023
10.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 39.48 45.12 43.67 50.90 60.74 64.91 69.40 89.74 98.35 88.69 91.85 94.15 92.33 79.96 84.38 83.77 91.97 86.88 103.13 104.29
Feb 39.48 45.12 43.77 50.90 60.74 64.91 69.40 86.61 98.07 88.69 91.40 93.20 92.33 84.28 84.38 83.74 91.97 86.86 100.65 102.62
Mar 39.48 45.12 45.93 52.16 60.74 64.91 69.40 87.37 96.99 89.04 93.94 93.20 92.33 84.28 85.14 83.74 91.97 87.24 101.86 103.16
Apr 39.48 45.12 45.93 52.16 59.09 65.98 79.61 87.13 95.57 89.73 102.82 92.33 89.43 84.28 85.14 83.74 91.97 86.88 105.16 101.09
May 39.48 45.12 48.74 52.16 59.09 65.98 83.56 90.27 90.92 91.10 92.21 92.33 86.04 87.74 85.14 83.74 91.97 95.12 107.16 98.35
Jun 38.99 39.76 45.68 48.74 60.74 59.09 67.23 83.56 88.44 91.78 91.10 95.91 92.33 82.99 94.73 85.14 83.74 91.97 98.24 108.67 101.24
Jul 38.99 44.27 45.68 48.74 60.74 61.38 67.23 83.56 88.40 91.22 95.99 98.13 92.33 80.76 94.73 85.14 83.74 91.97 98.09 105.65 101.52
Aug 39.26 44.18 45.68 48.74 60.74 61.38 67.23 84.93 89.54 91.22 96.73 95.74 92.33 80.76 95.17 85.14 83.74 91.97 98.83 105.26 101.59
Sep 38.96 44.18 45.97 48.74 60.74 61.38 67.23 83.62 89.45 91.66 92.51 92.64 92.33 79.96 93.27 83.71 83.74 91.97 100.00 106.95
Oct 39.48 45.09 45.97 48.74 60.74 63.51 67.23 88.35 89.81 89.50 91.16 92.12 92.56 79.96 98.34 83.71 83.74 91.97 100.00 104.74
Nov 39.48 45.12 45.97 48.74 60.74 63.51 67.23 89.12 101.77 89.12 92.57 92.60 92.33 79.96 98.34 83.77 91.97 91.97 100.00 104.83
Dec 39.48 45.12 45.97 48.74 60.74 63.51 67.23 90.85 98.34 89.70 93.12 92.60 92.33 79.96 98.34 83.77 91.97 91.97 100.33 105.68
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 39.48 45.12 44.46 51.32 60.74 64.91 69.40 87.90 97.80 88.81 92.40 93.52 92.33 82.84 84.63 83.75 91.97 86.99 101.88 103.36
Q2 39.57 45.31 47.81 55.02 59.09 66.40 82.24 88.61 92.76 90.65 96.98 92.33 86.15 88.92 85.14 83.74 91.97 93.41 107.00 100.23
Q3 39.07 44.21 45.78 48.74 60.74 61.38 67.23 84.03 89.13 91.37 95.08 95.50 92.33 80.49 94.39 84.66 83.74 91.97 98.97 105.95
Q4 39.48 45.11 45.97 48.74 60.74 63.51 67.23 89.44 96.64 89.44 92.28 92.44 92.41 79.96 98.34 83.75 89.23 91.97 100.11 105.08
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
42.09 45.54 47.44 56.95 61.18 66.44 81.28 90.57 92.84 91.70 94.33 92.65 84.73 91.12 84.55 85.12 91.97 94.87 104.98
Data
ID 459
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.77
© 2024 Maldives Monetary Authority