ID | 458 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.75
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 82.29 | 81.97 | 82.29 | 101.32 | 102.77 | |
Feb | 82.29 | 82.29 | 82.29 | 101.32 | 102.77 | |
Mar | 82.29 | 82.29 | 84.08 | 101.32 | 102.77 | |
Apr | 81.39 | 82.29 | 84.08 | 101.32 | 102.77 | |
May | 81.39 | 82.29 | 84.08 | 101.32 | 102.77 | |
Jun | 81.39 | 82.29 | 93.85 | 101.32 | 102.77 | |
Jul | 81.39 | 82.29 | 100.00 | 102.77 | 102.77 | |
Aug | 82.29 | 81.39 | 82.29 | 100.00 | 102.77 | 102.77 |
Sep | 82.29 | 81.39 | 82.29 | 100.00 | 102.77 | |
Oct | 82.29 | 81.97 | 82.29 | 100.00 | 102.77 | |
Nov | 82.29 | 81.97 | 82.29 | 100.00 | 102.77 | |
Dec | 82.29 | 81.97 | 82.29 | 101.32 | 102.77 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 82.29 | 82.18 | 82.89 | 101.32 | 102.77 | |
Q2 | 81.39 | 82.29 | 87.34 | 101.32 | 102.77 | |
Q3 | 81.39 | 82.29 | 100.00 | 102.77 | ||
Q4 | 82.29 | 81.97 | 82.29 | 100.44 | 102.77 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
81.76 | 82.26 | 92.67 | 102.04 |
ID | 458 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.75
|