Financial Sector / Financial Soundness Indicators (FSIs) / Deposit Takers / Core FSIs

Tier 1 capital to risk-weighted assets

44.7
Percent May 2024
-1.2pp. vs. last month
-0.8pp. vs. same month last year
46.0
Percent Q1 2024
4.6pp. vs. last quarter
-0.3pp. vs. same quarter last year
41.4
Percent 2023
0.1pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 36.3% 39.8% 41.4% 43.0% 44.7% 43.7% 45.5% 48.0% 46.9%
Feb 36.7% 38.8% 40.5% 42.8% 43.3% 42.7% 43.4% 47.2% 46.5%
Mar 35.8% 38.0% 39.4% 42.8% 43.6% 42.1% 44.1% 46.2% 46.0%
Apr 37.4% 35.8% 36.9% 42.3% 43.4% 41.5% 44.1% 45.9% 45.8%
May 36.1% 37.9% 37.4% 41.9% 43.2% 40.1% 43.3% 45.5% 44.7%
Jun 36.4% 37.3% 38.5% 42.5% 44.1% 41.5% 42.2% 44.5%
Jul 35.7% 37.1% 37.9% 41.0% 44.0% 39.9% 43.2% 44.1%
Aug 33.1% 37.1% 38.0% 40.0% 43.3% 41.0% 44.0% 44.2%
Sep 36.1% 34.1% 37.9% 37.4% 40.8% 42.9% 39.9% 43.9% 43.5%
Oct 34.0% 32.6% 35.4% 37.7% 40.3% 43.2% 37.7% 42.9% 42.1%
Nov 34.3% 33.7% 35.8% 37.0% 40.1% 43.0% 37.4% 41.5% 41.4%
Dec 33.1% 34.6% 36.6% 36.0% 39.0% 41.0% 36.4% 41.2% 41.4%
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 35.8% 38.0% 39.4% 42.8% 43.6% 42.1% 44.1% 46.2% 46.0%
Q2 36.4% 37.3% 38.5% 42.5% 44.1% 41.5% 42.2% 44.5%
Q3 36.1% 34.1% 37.9% 37.4% 40.8% 42.9% 39.9% 43.9% 43.5%
Q4 33.1% 34.6% 36.6% 36.0% 39.0% 41.0% 36.4% 41.2% 41.4%
2015 2016 2017 2018 2019 2020 2021 2022 2023
33.1% 34.6% 36.6% 36.0% 39.0% 41.0% 36.4% 41.2% 41.4%
Data
ID 4564
Range Sep 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority