Real Sector / Prices / National / CPI / Total index / Transport

Passenger transport services

105.64
Index Aug 2024
No significant change vs. last month
-1.6% vs. same month last year
105.01
Index Q2 2024
-1.3% vs. last quarter
1.6% vs. same quarter last year
104.83
Index 2023
9.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 42.47 46.49 45.69 60.13 65.58 65.77 68.68 81.83 83.03 86.67 87.16 87.46 89.65 88.29 89.08 87.42 92.51 88.95 101.72 106.81
Feb 42.47 46.49 45.74 60.13 65.58 65.77 68.68 79.81 83.00 86.67 87.10 87.34 89.65 88.85 89.08 87.40 92.55 88.94 100.60 106.06
Mar 42.47 46.49 46.94 60.83 65.58 65.77 68.68 80.30 82.85 86.79 87.44 87.39 89.65 88.85 89.18 87.40 92.55 89.57 101.00 106.30
Apr 42.47 46.49 46.94 60.83 62.01 66.47 75.28 80.14 82.67 86.88 88.60 87.28 89.27 88.85 89.18 87.28 92.55 89.34 102.49 105.36
May 42.47 46.49 48.49 60.83 62.01 66.47 77.83 82.17 82.02 87.06 87.21 86.21 88.82 89.31 89.18 87.28 92.55 94.51 103.39 104.18
Jun 37.12 42.63 46.80 48.49 70.67 62.01 67.28 77.83 80.99 82.14 87.06 87.69 85.25 88.42 90.23 89.18 87.28 92.56 98.09 104.08 105.48
Jul 37.11 45.12 46.80 48.49 65.58 63.49 67.28 77.83 80.99 82.06 87.70 87.99 85.25 88.13 90.23 89.18 87.28 92.56 98.79 107.55 105.61
Aug 37.26 45.07 46.80 48.49 65.58 63.49 67.28 78.72 81.14 82.06 87.80 87.67 85.25 88.16 90.28 89.18 87.28 92.56 99.25 107.37 105.64
Sep 37.10 45.07 46.96 48.49 65.58 63.49 67.28 77.87 81.25 82.19 87.25 87.27 85.25 88.02 90.25 88.25 87.28 92.56 100.00 108.14
Oct 37.38 46.47 46.96 48.49 65.58 64.87 67.28 80.94 81.29 81.84 87.07 87.20 87.31 88.29 90.91 88.25 87.36 92.56 100.00 107.14
Nov 42.47 46.49 46.96 48.49 65.58 64.87 67.28 81.43 82.85 83.92 87.26 87.26 89.65 88.29 90.91 87.37 92.51 92.17 100.00 107.06
Dec 42.47 46.49 46.96 53.58 65.58 64.87 67.28 82.55 82.39 85.33 87.33 87.26 89.65 88.29 90.91 87.37 92.51 92.17 100.60 107.44
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 42.47 46.49 46.12 60.37 65.58 65.77 68.68 80.65 82.96 86.71 87.23 87.40 89.65 88.66 89.11 87.40 92.54 89.15 101.10 106.39
Q2 42.53 46.59 47.98 64.11 62.01 66.74 76.98 81.10 82.28 87.00 87.83 86.24 88.84 89.46 89.18 87.28 92.55 93.98 103.32 105.01
Q3 37.16 45.09 46.85 48.49 65.58 63.49 67.28 78.14 81.12 82.11 87.58 87.64 85.25 88.10 90.25 88.87 87.28 92.56 99.35 107.69
Q4 40.78 46.48 46.96 50.19 65.58 64.87 67.28 81.64 82.18 83.69 87.22 87.24 88.87 88.29 90.91 87.66 90.79 92.30 100.20 107.21
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
44.14 46.72 48.19 63.91 63.99 66.76 76.36 81.26 82.76 87.13 87.49 86.94 88.72 89.82 88.71 88.19 92.49 95.67 104.83
Data
ID 455
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
3.92
© 2024 Maldives Monetary Authority