Real Sector / Prices / National / CPI / Total index / Transport / Operation of personal transport equipment / Maintenance and repair of personal transport equipment (s)

Maintenance and repair of personal transport equipment (s)

102.1
Index May 2024
No significant change vs. last month
0.8%. vs. same month last year
101.29
Index Q1 2024
No significant change vs. last quarter
0.5%. vs. same quarter last year
101.16
Index 2023
1.5%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 81.55 88.07 88.08 90.78 90.27 88.15 99.12 98.78 99.53 99.60 100.54 101.29
Feb 81.55 88.07 88.14 90.78 88.16 88.15 99.12 98.78 99.60 99.49 100.54 101.29
Mar 82.13 88.07 88.08 89.96 88.16 91.29 99.12 98.78 99.60 98.97 101.29 101.29
Apr 82.13 88.07 90.78 89.96 88.16 91.29 99.12 99.30 99.60 98.97 101.29 102.10
May 82.07 88.07 90.78 89.37 88.16 91.29 99.12 99.30 99.60 98.97 101.29 102.10
Jun 83.28 82.07 88.07 90.78 89.37 88.16 91.29 99.12 98.78 99.60 98.97 101.29
Jul 81.91 82.07 88.07 90.78 89.37 88.16 91.29 99.12 98.78 99.60 100.00 101.29
Aug 81.91 82.07 88.07 90.78 89.37 88.16 91.29 99.12 98.78 99.60 100.00 101.29
Sep 81.91 82.07 88.07 90.78 89.37 88.16 91.29 99.12 98.78 99.60 100.00 101.29
Oct 83.88 82.50 88.08 90.78 89.37 88.16 91.29 99.12 98.78 99.60 100.00 101.29
Nov 83.87 93.19 88.08 90.78 89.37 88.15 91.29 98.78 98.78 99.60 100.00 101.29
Dec 83.85 93.19 88.08 90.78 89.37 88.15 91.29 98.78 98.78 99.60 100.54 101.29
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 81.74 88.07 88.10 90.51 88.87 89.20 99.12 98.78 99.58 99.35 100.79 101.29
Q2 82.09 88.07 90.78 89.57 88.16 91.29 99.12 99.13 99.60 98.97 101.29
Q3 81.91 82.07 88.07 90.78 89.37 88.16 91.29 99.12 98.78 99.60 100.00 101.29
Q4 83.87 89.63 88.08 90.78 89.37 88.15 91.29 98.89 98.78 99.60 100.18 101.29
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
83.88 88.08 90.11 89.70 88.34 90.77 99.07 98.87 99.60 99.62 101.16
Data
ID 454
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.10
© 2024 Maldives Monetary Authority