ID | 4517 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Ministry of Finance
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Q1 | 0.53 | 1.12 | 2.99 | 2.27 | 1.57 | 0.94 | 1.16 | 0.56 |
Q2 | 0.48 | 1.10 | 2.75 | 2.07 | 1.35 | 0.94 | 1.16 | 0.46 |
Q3 | 0.84 | 1.01 | 2.53 | 1.92 | 1.17 | 0.94 | 1.12 | 0.91 |
Q4 | 0.99 | 3.06 | 2.45 | 1.70 | 0.98 | 0.88 | 0.75 | 0.59 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.53 | 1.12 | 2.99 | 2.27 | 1.57 | 0.94 | 1.16 | 0.56 |
ID | 4517 |
Range | Q1 2015 - Q4 2022 |
Frequency | Quarterly |
Source |
Ministry of Finance
|