ID | 451 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.55
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 63.62 | 52.62 | 74.08 | 101.08 | 92.57 | |
Feb | 63.60 | 54.81 | 78.69 | 101.08 | 92.57 | |
Mar | 54.69 | 57.23 | 92.55 | 101.08 | 92.61 | |
Apr | 54.12 | 57.23 | 93.12 | 101.00 | 92.61 | |
May | 54.12 | 57.23 | 93.12 | 96.16 | 88.67 | |
Jun | 52.88 | 60.89 | 108.22 | 93.41 | 88.67 | |
Jul | 52.88 | 67.26 | 108.22 | 93.41 | 88.67 | |
Aug | 64.75 | 52.88 | 67.26 | 100.05 | 93.33 | 88.67 |
Sep | 63.62 | 53.02 | 67.26 | 99.97 | 93.33 | |
Oct | 63.62 | 52.62 | 69.59 | 100.00 | 93.33 | |
Nov | 63.62 | 52.62 | 69.59 | 100.00 | 93.06 | |
Dec | 63.62 | 52.62 | 69.59 | 101.08 | 92.58 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 60.64 | 54.89 | 81.77 | 101.08 | 92.59 | |
Q2 | 53.71 | 58.45 | 98.15 | 96.85 | 89.98 | |
Q3 | 52.92 | 67.26 | 102.75 | 93.36 | ||
Q4 | 63.62 | 52.62 | 69.59 | 100.36 | 92.99 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
54.97 | 62.55 | 95.76 | 96.07 |
ID | 451 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.55
|