Financial Sector / Loans and Advances / By Other Financial Intermediaries / To the Private sector and Public Nonfinancial Corporations / Total loans and advances

Personal loans

183.83M
Rufiyaa May 2024
1.7%. vs. last month
-10.0%. vs. same month last year
187.16M
Rufiyaa Q1 2024
-3.1%. vs. last quarter
-9.1%. vs. same quarter last year
193.17M
Rufiyaa 2023
-0.5%. vs. last year
Month
Quarter
Year
Composition of Personal loans as at May 2024
Mouseover a slice to see the share
Composition of Personal loans as at Q1 2024
Mouseover a slice to see the share
Composition of Personal loans as at 2024
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 89.09 113.15 113.63 94.58 124.50 191.53 191.74
Feb 88.98 111.58 106.79 92.14 129.90 201.69 191.21
Mar 90.36 111.04 101.77 92.43 139.12 205.88 187.16
Apr 94.70 115.44 94.70 91.55 141.63 206.25 180.75
May 101.73 114.92 85.38 88.67 145.14 204.24 183.83
Jun 102.93 112.25 78.06 87.03 155.43 199.26
Jul 101.25 110.29 71.14 84.60 162.68 196.54
Aug 100.49 106.97 66.02 89.78 178.32 197.86
Sep 99.54 105.73 60.43 95.34 189.32 192.78
Oct 76.84 103.15 110.05 56.42 100.40 199.85 192.22
Nov 80.11 106.87 111.21 52.94 106.88 197.86 190.81
Dec 85.31 112.73 113.91 49.77 119.11 194.16 193.17
2017 2018 2019 2020 2021 2022 2023 2024
Q1 90.36 111.04 101.77 92.43 139.12 205.88 187.16
Q2 102.93 112.25 78.06 87.03 155.43 199.26
Q3 99.54 105.73 60.43 95.34 189.32 192.78
Q4 85.31 112.73 113.91 49.77 119.11 194.16 193.17
2017 2018 2019 2020 2021 2022 2023
85.31 112.73 113.91 49.77 119.11 194.16 193.17
Data
ID 4501
Range Oct 2017 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority