ID | 4491 |
Range | Oct 2017 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 29.91 | 76.06 | 157.13 | 226.33 | |
Feb | 0.00 | 0.00 | 35.18 | 82.45 | 164.37 | 233.62 | |
Mar | 0.00 | 0.00 | 39.46 | 94.00 | 177.38 | 244.36 | |
Apr | 0.00 | 0.00 | 40.54 | 101.17 | 180.51 | 252.82 | |
May | 0.00 | 0.00 | 41.32 | 107.03 | 186.40 | 257.70 | |
Jun | 0.00 | 0.40 | 43.49 | 117.96 | 190.37 | 264.72 | |
Jul | 0.00 | 2.82 | 44.84 | 119.84 | 194.13 | 274.28 | |
Aug | 0.00 | 3.45 | 51.73 | 129.81 | 198.93 | ||
Sep | 0.00 | 6.90 | 54.62 | 127.94 | 204.22 | ||
Oct | 0.00 | 0.00 | 13.62 | 63.68 | 134.80 | 209.81 | |
Nov | 0.00 | 0.00 | 20.21 | 70.52 | 142.39 | 214.09 | |
Dec | 0.00 | 0.00 | 28.59 | 72.96 | 147.76 | 222.61 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 39.46 | 94.00 | 177.38 | 244.36 | |
Q2 | 0.00 | 0.40 | 43.49 | 117.96 | 190.37 | 264.72 | |
Q3 | 0.00 | 6.90 | 54.62 | 127.94 | 204.22 | ||
Q4 | 0.00 | 0.00 | 28.59 | 72.96 | 147.76 | 222.61 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
0.00 | 0.00 | 28.59 | 72.96 | 147.76 | 222.61 |
ID | 4491 |
Range | Oct 2017 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 4491 |
Range | Oct 2017 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|