ID | 449 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.71
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 69.06 | 60.35 | 77.89 | 101.00 | 93.82 | |
Feb | 69.02 | 62.19 | 81.62 | 101.00 | 93.82 | |
Mar | 61.78 | 64.15 | 92.82 | 101.10 | 93.85 | |
Apr | 61.38 | 64.15 | 93.28 | 101.04 | 93.97 | |
May | 61.38 | 64.16 | 93.28 | 96.88 | 90.50 | |
Jun | 60.33 | 67.13 | 105.88 | 94.60 | 90.50 | |
Jul | 60.33 | 72.30 | 105.96 | 94.60 | 90.50 | |
Aug | 69.83 | 60.33 | 72.30 | 100.04 | 94.54 | 90.67 |
Sep | 69.08 | 60.60 | 72.30 | 99.97 | 94.54 | |
Oct | 69.09 | 60.28 | 74.19 | 100.00 | 94.53 | |
Nov | 69.06 | 60.29 | 74.19 | 100.00 | 94.28 | |
Dec | 69.06 | 60.29 | 74.19 | 101.01 | 93.82 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 66.62 | 62.23 | 84.11 | 101.04 | 93.83 | |
Q2 | 61.03 | 65.15 | 97.48 | 97.51 | 91.66 | |
Q3 | 60.42 | 72.30 | 101.99 | 94.56 | ||
Q4 | 69.07 | 60.29 | 74.19 | 100.34 | 94.21 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
62.09 | 68.46 | 95.98 | 96.83 |
ID | 449 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.71
|