ID | 4480 |
Range | Oct 2017 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.35 | 2.59 | 2.96 | |
Feb | 0.00 | 0.00 | 0.00 | 0.35 | 2.60 | 3.94 | |
Mar | 0.00 | 0.00 | 0.00 | 0.35 | 2.60 | 3.93 | |
Apr | 0.00 | 0.00 | 0.00 | 0.35 | 2.49 | 3.92 | |
May | 0.00 | 0.00 | 0.00 | 0.35 | 2.48 | 3.91 | |
Jun | 0.00 | 0.00 | 0.00 | 0.35 | 2.47 | 3.90 | |
Jul | 0.00 | 0.00 | 0.00 | 0.35 | 2.46 | 4.51 | |
Aug | 0.00 | 0.00 | 0.00 | 2.12 | 2.45 | ||
Sep | 0.00 | 0.00 | 0.35 | 2.35 | 2.44 | ||
Oct | 0.00 | 0.00 | 0.00 | 0.35 | 2.59 | 2.93 | |
Nov | 0.00 | 0.00 | 0.00 | 0.35 | 2.58 | 2.92 | |
Dec | 0.00 | 0.00 | 0.00 | 0.35 | 2.59 | 2.97 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.35 | 2.60 | 3.93 | |
Q2 | 0.00 | 0.00 | 0.00 | 0.35 | 2.47 | 3.90 | |
Q3 | 0.00 | 0.00 | 0.35 | 2.35 | 2.44 | ||
Q4 | 0.00 | 0.00 | 0.00 | 0.35 | 2.59 | 2.97 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.35 | 2.59 | 2.97 |
ID | 4480 |
Range | Oct 2017 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 4480 |
Range | Oct 2017 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|