ID | 448 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 104.34 | 103.94 | 104.17 | 100.33 | 94.48 | |
Feb | 104.34 | 103.94 | 104.17 | 100.33 | 94.48 | |
Mar | 104.34 | 103.94 | 104.17 | 100.33 | 94.48 | |
Apr | 104.34 | 103.94 | 103.94 | 100.33 | 94.48 | |
May | 104.34 | 103.94 | 103.94 | 100.33 | 94.48 | |
Jun | 104.34 | 103.94 | 103.20 | 94.48 | 94.48 | |
Jul | 104.34 | 103.94 | 103.20 | 94.48 | 94.48 | |
Aug | 104.78 | 104.34 | 103.28 | 103.20 | 94.48 | 94.48 |
Sep | 104.34 | 104.34 | 103.28 | 103.20 | 94.48 | |
Oct | 104.34 | 104.34 | 103.28 | 100.00 | 94.48 | |
Nov | 104.34 | 103.94 | 103.29 | 100.00 | 94.48 | |
Dec | 104.34 | 103.94 | 103.29 | 99.56 | 94.48 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 104.34 | 103.94 | 104.17 | 100.33 | 94.48 | |
Q2 | 104.34 | 103.94 | 103.69 | 98.38 | 94.48 | |
Q3 | 104.34 | 103.50 | 103.20 | 94.48 | ||
Q4 | 104.34 | 104.07 | 103.29 | 99.85 | 94.48 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
104.27 | 103.67 | 102.73 | 96.92 |
ID | 448 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|