ID | 4479 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 34.36 | 0.00 | 0.00 | 0.72 | 5.56 | 8.27 | 14.23 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 34.97 | 0.00 | 0.00 | 0.73 | 5.56 | 8.03 | 13.04 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 38.10 | 0.00 | 0.00 | 2.17 | 5.56 | 8.67 | 13.02 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 41.52 | 0.00 | 0.00 | 2.18 | 5.56 | 9.16 | 12.81 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 44.95 | 0.00 | 0.00 | 3.18 | 5.56 | 9.15 | 12.73 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 3.18 | 6.09 | 9.00 | 12.67 |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.17 | 0.00 | 0.00 | 0.00 | 3.18 | 6.09 | 12.07 | 12.62 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.19 | 0.00 | 0.00 | 0.00 | 3.18 | 6.09 | 12.54 | |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.46 | 0.00 | 0.00 | 0.00 | 3.18 | 5.71 | 12.51 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.57 | 13.15 | 0.00 | 0.00 | 0.00 | 3.18 | 5.62 | 12.41 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 20.76 | 0.00 | 0.00 | 0.00 | 3.18 | 6.93 | 14.29 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 27.30 | 0.00 | 0.00 | 0.73 | 5.56 | 7.30 | 14.24 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.14 | 38.10 | 0.00 | 0.00 | 2.17 | 5.56 | 8.67 | 13.02 |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 3.18 | 6.09 | 9.00 | 12.67 |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.46 | 0.00 | 0.00 | 0.00 | 3.18 | 5.71 | 12.51 | |
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 27.30 | 0.00 | 0.00 | 0.73 | 5.56 | 7.30 | 14.24 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.87 | 27.30 | 0.00 | 0.00 | 0.73 | 5.56 | 7.30 | 14.24 |
ID | 4479 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 4479 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|