Real Sector / Prices / National / CPI / Total index / Transport / Purchase of vehicles / Motorcycles (d)

Motorcycles (d)

101.18
Index May 2024
No significant change vs. last month
0.1%. vs. same month last year
100.63
Index Q1 2024
-0.3%. vs. last quarter
-0.2%. vs. same quarter last year
100.93
Index 2023
0.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 100.00 103.70 99.39 100.77 100.21 96.81 94.32 101.00 99.60 99.29 101.60 100.63
Feb 100.00 103.70 99.39 100.77 100.21 96.81 94.32 100.81 99.60 99.29 100.55 100.63
Mar 100.46 103.70 102.51 100.77 100.21 98.14 94.32 100.81 99.10 99.29 100.46 100.63
Apr 100.54 103.70 102.51 100.91 100.21 97.99 101.26 100.59 99.10 99.70 100.46 101.18
May 100.54 103.70 102.51 100.30 97.58 97.99 101.26 100.59 99.10 101.06 101.06 101.18
Jun 98.92 100.54 103.70 100.77 100.30 97.58 97.99 101.26 100.55 99.10 101.33 101.06
Jul 98.92 102.43 103.70 100.77 100.21 97.58 97.99 101.26 100.55 98.76 101.23 101.06
Aug 98.92 103.11 103.70 100.77 100.21 97.58 96.98 101.26 100.54 98.62 100.14 101.06
Sep 98.92 103.11 103.70 100.77 100.21 97.58 96.98 100.69 100.57 98.19 100.14 101.06
Oct 99.12 103.70 100.34 100.06 100.21 98.14 96.49 100.69 100.57 98.19 100.14 101.06
Nov 99.12 103.70 100.34 100.06 100.21 96.81 95.81 100.54 100.45 98.01 100.00 101.06
Dec 99.12 103.70 99.46 100.77 100.21 96.81 96.04 100.08 99.60 98.07 100.39 100.63
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 100.15 103.70 100.43 100.77 100.21 97.25 94.32 100.87 99.43 99.29 100.87 100.63
Q2 100.54 103.70 101.93 100.51 98.45 97.99 101.26 100.58 99.10 100.70 100.86
Q3 98.92 102.88 103.70 100.77 100.21 97.58 97.31 101.07 100.55 98.52 100.50 101.06
Q4 99.12 103.70 100.05 100.30 100.21 97.25 96.12 100.44 100.20 98.09 100.18 100.92
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
101.82 102.79 100.86 100.42 98.37 97.17 99.27 100.55 98.79 100.17 100.93
Data
ID 446
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.31
© 2024 Maldives Monetary Authority