Financial Sector / Loans and Advances / By Other Financial Intermediaries / To the Private sector and Public Nonfinancial Corporations / Total loans and advances

Agriculture

5.67M
Rufiyaa May 2024
-0.8%. vs. last month
-2.5%. vs. same month last year
6.13M
Rufiyaa Q1 2024
7.8%. vs. last quarter
2.0%. vs. same quarter last year
5.69M
Rufiyaa 2023
-5.5%. vs. last year
Month
Quarter
Year
Composition of Agriculture as at May 2024
Mouseover a slice to see the share
Composition of Agriculture as at Q1 2024
Mouseover a slice to see the share
Composition of Agriculture as at 2024
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.15 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.13 0.13 2.59 7.07 5.99 6.09 6.01
Feb 0.13 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.10 0.12 0.12 2.75 7.61 5.89 6.06 6.17
Mar 0.12 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.09 0.11 0.12 2.82 8.11 5.84 6.01 6.13
Apr 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.07 0.10 0.11 2.81 8.51 5.92 5.90 5.72
May 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.05 0.20 0.10 2.80 10.37 5.86 5.81 5.67
Jun 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.14 0.20 0.10 2.79 10.90 5.71 5.72
Jul 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.13 0.19 0.09 2.79 11.40 5.67 6.57
Aug 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.19 0.12 0.17 0.08 2.95 12.07 5.98 5.71
Sep 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.18 0.10 0.16 0.07 2.95 5.36 5.92 5.61
Oct 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.16 0.16 0.15 1.76 3.25 5.29 6.05 5.45
Nov 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.15 0.15 0.14 2.21 3.25 5.80 5.96 5.38
Dec 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.14 0.13 2.45 4.73 6.04 6.01 5.69
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.12 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.09 0.11 0.12 2.82 8.11 5.84 6.01 6.13
Q2 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.14 0.20 0.10 2.79 10.90 5.71 5.72
Q3 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.18 0.10 0.16 0.07 2.95 5.36 5.92 5.61
Q4 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.14 0.13 2.45 4.73 6.04 6.01 5.69
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.13 0.13 0.14 0.13 2.45 4.73 6.04 6.01 5.69
Data
ID 4458
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority