ID | 4458 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.15 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 0.13 | 0.13 | 2.59 | 7.07 | 5.99 | 6.09 |
Feb | 0.13 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.10 | 0.12 | 0.12 | 2.75 | 7.61 | 5.89 | 6.06 |
Mar | 0.12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.09 | 0.11 | 0.12 | 2.82 | 8.11 | 5.84 | 6.01 |
Apr | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.07 | 0.10 | 0.11 | 2.81 | 8.51 | 5.92 | 5.90 |
May | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.05 | 0.20 | 0.10 | 2.80 | 10.37 | 5.86 | 5.81 |
Jun | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.14 | 0.20 | 0.10 | 2.79 | 10.90 | 5.71 | 5.72 |
Jul | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.13 | 0.19 | 0.09 | 2.79 | 11.40 | 5.67 | 6.57 |
Aug | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.12 | 0.17 | 0.08 | 2.95 | 12.07 | 5.98 | |
Sep | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.18 | 0.10 | 0.16 | 0.07 | 2.95 | 5.36 | 5.92 | |
Oct | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.16 | 0.16 | 0.15 | 1.76 | 3.25 | 5.29 | 6.05 | |
Nov | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.15 | 0.15 | 0.14 | 2.21 | 3.25 | 5.80 | 5.96 | |
Dec | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 | 0.14 | 0.13 | 2.45 | 4.73 | 6.04 | 6.00 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.12 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.09 | 0.11 | 0.12 | 2.82 | 8.11 | 5.84 | 6.01 |
Q2 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.14 | 0.20 | 0.10 | 2.79 | 10.90 | 5.71 | 5.72 |
Q3 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.18 | 0.10 | 0.16 | 0.07 | 2.95 | 5.36 | 5.92 | |
Q4 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 | 0.14 | 0.13 | 2.45 | 4.73 | 6.04 | 6.00 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.13 | 0.14 | 0.13 | 2.45 | 4.73 | 6.04 | 6.00 |
ID | 4458 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
ID | 4458 |
Range | Jan 2008 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|