ID | 4452 |
Range | Jun 2015 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.57 | 0.50 | 1.52 | 2.03 | 2.78 | 2.99 | 3.59 | 4.52 | |
Feb | 0.56 | 0.49 | 1.73 | 2.03 | 2.82 | 3.01 | 3.66 | 4.63 | |
Mar | 0.55 | 0.52 | 1.75 | 2.06 | 2.87 | 3.08 | 3.72 | 4.71 | |
Apr | 0.55 | 0.57 | 1.82 | 2.14 | 2.82 | 3.14 | 3.75 | 4.74 | |
May | 0.53 | 0.60 | 1.85 | 2.18 | 2.75 | 3.12 | 3.84 | ||
Jun | 0.70 | 0.52 | 1.36 | 1.86 | 2.22 | 2.73 | 3.13 | 4.02 | |
Jul | 0.68 | 0.51 | 1.39 | 1.91 | 2.31 | 2.74 | 3.14 | 4.06 | |
Aug | 0.67 | 0.51 | 1.41 | 1.93 | 2.36 | 2.76 | 3.21 | 4.15 | |
Sep | 0.68 | 0.51 | 1.43 | 1.92 | 2.45 | 2.83 | 3.31 | 4.22 | |
Oct | 0.66 | 0.50 | 1.44 | 1.96 | 2.55 | 2.84 | 3.37 | 4.30 | |
Nov | 0.63 | 0.48 | 1.47 | 1.98 | 2.63 | 2.89 | 3.45 | 4.40 | |
Dec | 0.57 | 0.49 | 1.49 | 2.00 | 2.71 | 2.94 | 3.51 | 4.48 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.55 | 0.52 | 1.75 | 2.06 | 2.87 | 3.08 | 3.72 | 4.71 | |
Q2 | 0.70 | 0.52 | 1.36 | 1.86 | 2.22 | 2.73 | 3.13 | 4.02 | |
Q3 | 0.68 | 0.51 | 1.43 | 1.92 | 2.45 | 2.83 | 3.31 | 4.22 | |
Q4 | 0.57 | 0.49 | 1.49 | 2.00 | 2.71 | 2.94 | 3.51 | 4.48 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
0.57 | 0.49 | 1.49 | 2.00 | 2.71 | 2.94 | 3.51 | 4.48 |
ID | 4452 |
Range | Jun 2015 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|