Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Electricity, gas, water and sanitary services

Water, waterworks and supply

182.02M
Rufiyaa Apr 2023
-1.7 vs. last month
86.4 vs. same month last year
185.09M
Rufiyaa Q1 2023
-4.7 vs. last quarter
177.4 vs. same quarter last year
194.17M
Rufiyaa 2022
395.1 vs. last year
from 39.22M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 569.87 0.00 0.99 4.06 0.78 0.38 10.13 10.15 160.79 106.41 84.23 52.18 50.88 30.73 39.55 191.31
Feb 567.67 0.00 1.27 2.64 0.14 2.92 14.80 8.21 158.22 106.70 80.25 41.01 48.84 28.72 69.22 188.21
Mar 571.49 0.00 1.84 1.26 0.15 0.00 14.61 10.38 151.47 99.49 72.51 39.29 45.52 25.35 66.73 185.09
Apr 109.73 0.00 2.44 1.28 0.00 0.00 12.66 13.08 147.81 96.43 69.07 37.18 44.76 24.55 97.63 182.02
May 113.69 0.00 1.65 1.70 0.50 0.00 8.56 10.64 145.10 91.96 68.50 64.77 43.53 22.52 97.69
Jun 0.00 0.00 1.69 1.75 0.00 8.40 7.57 197.20 137.43 84.89 57.78 61.70 40.64 19.52 156.87
Jul 0.00 1.26 1.67 1.02 0.00 8.24 7.56 192.91 134.32 81.86 53.49 60.39 40.64 19.13 173.94
Aug 0.00 1.28 1.61 0.43 0.00 8.17 7.07 188.51 131.28 79.54 54.52 57.80 39.42 17.91 173.42
Sep 0.00 1.37 1.98 240.95 0.00 8.07 6.93 179.12 124.16 71.93 55.28 55.47 36.84 46.17 198.33
Oct 0.00 1.26 1.83 240.53 0.00 18.01 6.76 174.58 120.45 68.31 50.87 54.76 36.84 43.16 197.83
Nov 0.00 1.54 1.82 240.53 0.00 17.99 12.86 171.14 114.73 66.06 48.52 52.74 34.86 41.99 193.45
Dec 0.00 1.37 2.51 240.54 0.05 8.29 12.58 164.51 107.62 85.67 45.73 51.62 31.51 39.22 194.17
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 571.49 0.00 1.84 1.26 0.15 0.00 14.61 10.38 151.47 99.49 72.51 39.29 45.52 25.35 66.73 185.09
Q2 0.00 0.00 1.69 1.75 0.00 8.40 7.57 197.20 137.43 84.89 57.78 61.70 40.64 19.52 156.87
Q3 0.00 1.37 1.98 240.95 0.00 8.07 6.93 179.12 124.16 71.93 55.28 55.47 36.84 46.17 198.33
Q4 0.00 1.37 2.51 240.54 0.05 8.29 12.58 164.51 107.62 85.67 45.73 51.62 31.51 39.22 194.17
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.00 1.37 2.51 240.54 0.05 8.29 12.58 164.51 107.62 85.67 45.73 51.62 31.51 39.22 194.17
Data
ID 4450
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority