Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances

Transport and communication

2.97B
Rufiyaa Oct 2023
-1.6 vs. last month
6.3 vs. same month last year
Month
Quarter
Year
Composition of Transport and communication as at October 2023
Mouseover a slice to see the share
Composition of Transport and communication as at Q3 2023
Mouseover a slice to see the share
Composition of Transport and communication as at 2023
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.58 0.77 0.80 0.66 0.59 0.60 0.50 0.60 0.90 1.08 1.39 1.41 1.50 1.55 2.56 2.63
Feb 0.58 0.79 0.80 0.65 0.56 0.61 0.49 0.58 0.90 1.11 1.38 1.37 1.47 1.65 2.62 2.70
Mar 0.58 0.77 0.77 0.64 0.54 0.60 0.60 0.52 0.91 1.13 1.49 1.36 1.47 1.73 2.71 2.65
Apr 0.58 0.78 0.78 0.70 0.54 0.60 0.54 0.54 0.97 1.14 1.48 1.49 1.48 1.80 2.94 2.73
May 0.58 0.77 0.75 0.69 0.53 0.58 0.52 0.53 0.98 1.13 1.48 1.53 1.47 1.83 2.92 2.71
Jun 0.77 0.76 0.74 0.67 0.59 0.55 0.52 0.65 1.02 1.13 1.53 1.66 1.45 1.88 2.95 2.71
Jul 0.85 0.75 0.74 0.68 0.54 0.55 0.60 0.62 1.03 1.25 1.68 1.63 1.44 2.16 2.90 2.98
Aug 0.84 0.87 0.72 0.68 0.51 0.56 0.59 0.55 1.04 1.31 1.66 1.60 1.44 2.27 2.86 2.93
Sep 0.97 0.87 0.71 0.68 0.51 0.54 0.58 0.58 1.03 1.30 1.65 1.57 1.44 2.33 2.85 3.01
Oct 0.82 0.84 0.69 0.65 0.53 0.55 0.57 0.85 1.04 1.30 1.62 1.56 1.47 2.50 2.79 2.97
Nov 0.76 0.82 0.69 0.64 0.51 0.54 0.54 0.84 1.02 1.35 1.60 1.53 1.50 2.53 2.78
Dec 0.79 0.81 0.68 0.61 0.48 0.52 0.61 0.92 1.10 1.21 1.40 1.53 1.54 2.57 2.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.58 0.77 0.77 0.64 0.54 0.60 0.60 0.52 0.91 1.13 1.49 1.36 1.47 1.73 2.71 2.65
Q2 0.77 0.76 0.74 0.67 0.59 0.55 0.52 0.65 1.02 1.13 1.53 1.66 1.45 1.88 2.95 2.71
Q3 0.97 0.87 0.71 0.68 0.51 0.54 0.58 0.58 1.03 1.30 1.65 1.57 1.44 2.33 2.85 3.01
Q4 0.79 0.81 0.68 0.61 0.48 0.52 0.61 0.92 1.10 1.21 1.40 1.53 1.54 2.57 2.72
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.79 0.81 0.68 0.61 0.48 0.52 0.61 0.92 1.10 1.21 1.40 1.53 1.54 2.57 2.72
Data
ID 4445
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 4445
Range Jan 2008 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority