Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Commerce

Restaurants and cafes

43.55M
Rufiyaa May 2024
-2.5%. vs. last month
-13.8%. vs. same month last year
42.93M
Rufiyaa Q1 2024
-3.3%. vs. last quarter
-16.9%. vs. same quarter last year
44.42M
Rufiyaa 2023
-19.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 513.89 938.17 863.13 879.59 18.92 16.11 25.42 18.94 56.28 67.58 107.05 91.56 79.01 74.25 61.50 53.41 43.53
Feb 518.45 930.01 838.91 859.36 18.19 15.63 25.17 18.93 52.75 67.05 109.15 89.24 77.95 73.81 60.16 52.69 43.62
Mar 489.80 923.43 839.51 861.42 11.62 15.15 24.57 23.66 54.76 69.17 116.64 91.26 76.84 71.91 59.57 51.66 42.93
Apr 616.41 898.03 836.36 33.48 13.85 15.33 27.06 17.19 54.70 68.45 116.53 82.21 77.21 71.12 58.32 51.54 44.64
May 639.20 847.91 797.20 21.55 14.25 30.91 26.27 17.77 54.17 63.55 116.07 84.32 76.55 70.42 57.29 50.54 43.55
Jun 711.19 850.46 813.64 22.89 11.30 30.45 26.19 20.90 57.87 63.50 115.88 83.37 75.93 70.05 56.35 49.42
Jul 831.64 870.04 820.79 22.19 13.91 18.92 28.86 31.45 57.38 73.02 117.75 81.76 74.03 69.26 55.21 48.98
Aug 830.21 842.70 837.75 24.66 11.17 22.26 29.48 35.25 64.89 73.03 119.07 80.64 74.18 65.74 54.63 48.24
Sep 933.42 871.40 858.01 22.72 11.04 28.11 32.60 36.81 71.32 72.60 123.72 79.99 76.60 64.99 56.09 46.66
Oct 955.66 865.96 890.03 26.47 11.00 39.73 57.59 38.24 66.02 71.98 122.91 81.54 76.60 64.23 55.59 46.88
Nov 947.65 884.29 890.80 26.09 11.21 73.39 18.56 40.90 68.35 71.47 121.26 80.51 76.23 63.65 54.78 45.30
Dec 932.98 886.43 872.13 18.36 15.25 93.28 19.38 55.33 67.46 102.14 120.24 79.90 75.61 62.49 54.97 44.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 489.80 923.43 839.51 861.42 11.62 15.15 24.57 23.66 54.76 69.17 116.64 91.26 76.84 71.91 59.57 51.66 42.93
Q2 711.19 850.46 813.64 22.89 11.30 30.45 26.19 20.90 57.87 63.50 115.88 83.37 75.93 70.05 56.35 49.42
Q3 933.42 871.40 858.01 22.72 11.04 28.11 32.60 36.81 71.32 72.60 123.72 79.99 76.60 64.99 56.09 46.66
Q4 932.98 886.43 872.13 18.36 15.25 93.28 19.38 55.33 67.46 102.14 120.24 79.90 75.61 62.49 54.97 44.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
932.98 886.43 872.13 18.36 15.25 93.28 19.38 55.33 67.46 102.14 120.24 79.90 75.61 62.49 54.97 44.42
Data
ID 4444
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority