Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Tourism

Working capital

5.72B
Rufiyaa Apr 2023
-0.8 vs. last month
21.9 vs. same month last year
5.76B
Rufiyaa Q1 2023
6.3 vs. last quarter
22.6 vs. same quarter last year
5.42B
Rufiyaa 2022
9.9 vs. last year
from 4.93B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 1.95 2.42 2.13 2.00 1.90 1.63 1.21 1.72 3.39 2.90 3.16 2.99 3.21 4.09 4.96 5.41
Feb 1.94 2.41 2.03 1.92 1.90 1.62 1.25 1.86 3.32 2.91 3.05 2.96 3.31 4.12 4.95 5.66
Mar 1.85 2.26 2.06 1.84 1.92 1.57 1.20 1.95 3.34 2.90 2.98 2.99 3.44 4.24 4.70 5.76
Apr 1.80 2.20 2.10 2.11 1.81 1.61 1.46 1.82 3.63 2.78 2.87 3.05 3.43 4.40 4.69 5.72
May 1.73 2.19 2.24 2.11 1.88 1.54 1.35 1.98 3.19 2.91 2.90 3.07 3.71 4.45 4.65
Jun 1.79 2.25 2.33 2.07 2.23 1.57 1.35 1.82 3.05 3.00 2.91 2.99 3.80 4.54 4.74
Jul 2.13 2.32 2.48 2.06 1.98 1.68 1.36 2.12 3.15 3.05 2.93 3.07 3.78 4.63 4.97
Aug 1.99 2.22 2.37 2.05 2.02 1.64 1.38 2.45 3.13 3.10 3.02 3.06 4.10 4.68 5.02
Sep 2.11 2.18 2.05 1.89 1.68 1.58 1.46 2.67 3.04 3.13 3.14 3.27 4.25 4.93 5.13
Oct 2.07 2.21 1.96 1.86 1.63 1.57 1.30 2.84 2.97 3.15 3.09 3.41 4.29 4.89 5.24
Nov 2.26 2.28 1.94 1.90 1.67 1.46 1.90 2.99 2.88 3.13 2.94 3.37 4.37 4.98 5.19
Dec 2.40 2.24 1.98 2.16 1.56 1.27 1.73 2.99 2.89 3.31 2.95 3.43 4.36 4.93 5.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.85 2.26 2.06 1.84 1.92 1.57 1.20 1.95 3.34 2.90 2.98 2.99 3.44 4.24 4.70 5.76
Q2 1.79 2.25 2.33 2.07 2.23 1.57 1.35 1.82 3.05 3.00 2.91 2.99 3.80 4.54 4.74
Q3 2.11 2.18 2.05 1.89 1.68 1.58 1.46 2.67 3.04 3.13 3.14 3.27 4.25 4.93 5.13
Q4 2.40 2.24 1.98 2.16 1.56 1.27 1.73 2.99 2.89 3.31 2.95 3.43 4.36 4.93 5.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.40 2.24 1.98 2.16 1.56 1.27 1.73 2.99 2.89 3.31 2.95 3.43 4.36 4.93 5.42
Data
ID 4440
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority