Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Tourism

Yacht safari building

139.04M
Rufiyaa May 2024
9.7%. vs. last month
23.9%. vs. same month last year
124.81M
Rufiyaa Q1 2024
-3.6%. vs. last quarter
8.7%. vs. same quarter last year
129.49M
Rufiyaa 2023
22.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.06 0.62 0.73 0.84 0.19 0.16 0.08 0.03 0.06 0.06 0.10 0.09 0.08 0.08 0.10 0.10 0.13
Feb 0.07 0.61 0.73 0.85 0.19 0.17 0.08 0.02 0.06 0.06 0.10 0.09 0.09 0.10 0.10 0.10 0.13
Mar 0.07 0.63 0.72 0.86 0.19 0.16 0.08 0.03 0.06 0.06 0.09 0.09 0.09 0.10 0.10 0.11 0.12
Apr 0.07 0.63 0.73 1.05 0.18 0.15 0.08 0.03 0.06 0.06 0.09 0.08 0.09 0.10 0.10 0.11 0.13
May 0.07 0.65 0.71 1.18 0.18 0.07 0.08 0.03 0.06 0.07 0.09 0.08 0.09 0.10 0.10 0.11 0.14
Jun 0.62 0.67 0.71 0.27 0.23 0.07 0.08 0.04 0.06 0.08 0.09 0.08 0.09 0.10 0.10 0.14
Jul 0.52 0.68 0.73 0.19 0.18 0.07 0.08 0.04 0.06 0.08 0.09 0.08 0.08 0.10 0.10 0.14
Aug 0.26 0.69 0.75 0.19 0.18 0.07 0.07 0.05 0.06 0.07 0.09 0.09 0.09 0.10 0.10 0.13
Sep 0.50 0.71 0.77 0.18 0.18 0.08 0.06 0.04 0.06 0.07 0.09 0.09 0.09 0.10 0.10 0.13
Oct 0.58 0.73 0.79 0.19 0.18 0.08 0.06 0.04 0.06 0.07 0.09 0.09 0.08 0.09 0.11 0.13
Nov 0.61 0.72 0.83 0.19 0.18 0.08 0.03 0.04 0.05 0.07 0.09 0.09 0.08 0.09 0.11 0.13
Dec 0.62 0.73 0.83 0.19 0.16 0.08 0.03 0.06 0.06 0.10 0.09 0.08 0.08 0.10 0.11 0.13
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.07 0.63 0.72 0.86 0.19 0.16 0.08 0.03 0.06 0.06 0.09 0.09 0.09 0.10 0.10 0.11 0.12
Q2 0.62 0.67 0.71 0.27 0.23 0.07 0.08 0.04 0.06 0.08 0.09 0.08 0.09 0.10 0.10 0.14
Q3 0.50 0.71 0.77 0.18 0.18 0.08 0.06 0.04 0.06 0.07 0.09 0.09 0.09 0.10 0.10 0.13
Q4 0.62 0.73 0.83 0.19 0.16 0.08 0.03 0.06 0.06 0.10 0.09 0.08 0.08 0.10 0.11 0.13
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.62 0.73 0.83 0.19 0.16 0.08 0.03 0.06 0.06 0.10 0.09 0.08 0.08 0.10 0.11 0.13
Data
ID 4439
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority