Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Tourism

Renovation of resorts

954.41M
Rufiyaa Apr 2023
-2.2 vs. last month
-16.1 vs. same month last year
975.75M
Rufiyaa Q1 2023
-5.0 vs. last quarter
-10.9 vs. same quarter last year
1.03B
Rufiyaa 2022
-2.2 vs. last year
from 1.05B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 1.53 1.61 1.34 0.89 1.00 0.65 0.27 1.72 1.02 1.38 0.84 1.15 0.95 1.25 1.08 1.00
Feb 1.57 1.57 1.35 0.87 0.98 0.65 0.29 1.61 1.02 1.40 0.86 1.14 0.94 1.25 1.09 0.99
Mar 1.55 1.55 1.31 0.84 1.18 0.63 0.36 1.58 1.03 1.39 0.90 1.14 0.94 1.31 1.09 0.98
Apr 1.49 1.57 1.31 0.94 1.01 0.65 0.36 1.55 0.94 1.39 0.95 1.13 0.94 1.31 1.14 0.95
May 1.44 1.53 1.14 0.94 1.00 0.64 0.36 1.14 1.14 1.19 0.97 1.12 0.95 1.33 1.12
Jun 1.62 1.50 1.13 1.17 0.77 0.62 0.35 1.22 1.12 1.18 0.98 1.11 0.95 1.34 1.11
Jul 1.57 1.49 1.13 1.18 0.90 0.62 0.34 1.22 1.15 1.01 1.03 1.10 0.96 1.36 0.97
Aug 1.58 1.45 1.07 1.18 0.80 0.53 0.35 1.21 1.22 1.12 1.07 1.18 0.99 1.36 0.87
Sep 1.65 1.40 1.03 1.07 0.79 0.54 0.23 1.18 1.20 1.10 1.08 1.26 1.05 1.36 0.86
Oct 1.63 1.44 1.01 1.11 0.78 0.58 0.63 1.11 1.19 1.08 1.09 1.24 1.08 1.36 1.06
Nov 1.68 1.41 0.92 1.09 0.77 0.56 1.73 1.01 1.21 1.09 1.10 0.96 1.14 1.29 1.04
Dec 1.75 1.39 0.90 0.78 0.71 0.33 1.71 1.04 1.33 0.87 1.13 0.94 1.23 1.05 1.03
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 1.55 1.55 1.31 0.84 1.18 0.63 0.36 1.58 1.03 1.39 0.90 1.14 0.94 1.31 1.09 0.98
Q2 1.62 1.50 1.13 1.17 0.77 0.62 0.35 1.22 1.12 1.18 0.98 1.11 0.95 1.34 1.11
Q3 1.65 1.40 1.03 1.07 0.79 0.54 0.23 1.18 1.20 1.10 1.08 1.26 1.05 1.36 0.86
Q4 1.75 1.39 0.90 0.78 0.71 0.33 1.71 1.04 1.33 0.87 1.13 0.94 1.23 1.05 1.03
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1.75 1.39 0.90 0.78 0.71 0.33 1.71 1.04 1.33 0.87 1.13 0.94 1.23 1.05 1.03
Data
ID 4438
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority