Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances

Tourism

11.39B
Rufiyaa Apr 2023
No significant change
9.0 vs. same month last year
11.39B
Rufiyaa Q1 2023
1.1 vs. last quarter
7.5 vs. same quarter last year
11.26B
Rufiyaa 2022
2.9 vs. last year
from 10.95B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Tourism as at Q1 2023
Mouseover a slice to see the share
Composition of Tourism as at 2023
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 6.70 9.33 8.94 8.75 9.23 8.51 7.27 6.70 6.91 7.36 8.19 8.56 8.89 10.53 11.03 11.19
Feb 6.88 9.29 8.86 8.78 9.26 8.46 7.41 6.75 6.79 7.49 8.13 8.61 9.00 10.57 10.90 11.32
Mar 7.02 9.12 8.74 8.64 9.39 8.54 7.39 6.77 6.85 7.40 8.03 8.64 9.12 10.77 10.59 11.39
Apr 7.49 9.07 8.78 9.93 9.30 8.12 7.66 6.67 7.39 7.31 8.13 8.77 9.15 10.97 10.45 11.39
May 7.68 9.04 8.78 9.97 9.32 8.12 7.51 6.32 7.18 7.46 8.22 8.80 9.47 11.06 10.39
Jun 7.80 9.05 8.86 9.37 8.65 8.18 7.32 5.71 7.05 7.58 8.21 8.82 9.58 11.17 10.45
Jul 8.25 9.14 9.09 9.33 8.59 8.15 7.39 5.78 7.21 7.70 8.38 8.89 9.70 11.29 10.52
Aug 8.85 9.03 9.00 9.41 8.69 8.17 7.80 6.18 7.28 7.79 8.51 8.99 10.12 11.33 10.44
Sep 8.86 9.03 8.79 9.48 8.67 7.95 7.92 6.36 7.19 7.85 8.67 9.29 10.35 11.60 10.82
Oct 8.96 9.09 8.86 9.46 8.62 8.11 7.22 6.60 7.10 7.91 8.65 9.33 10.42 11.56 11.20
Nov 9.11 9.11 8.88 9.45 8.64 7.82 6.69 6.69 7.05 8.10 8.48 9.00 10.58 11.41 10.98
Dec 9.32 9.15 8.70 9.17 8.33 7.43 6.48 6.64 7.27 7.94 8.49 9.02 10.73 10.95 11.26
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 7.02 9.12 8.74 8.64 9.39 8.54 7.39 6.77 6.85 7.40 8.03 8.64 9.12 10.77 10.59 11.39
Q2 7.80 9.05 8.86 9.37 8.65 8.18 7.32 5.71 7.05 7.58 8.21 8.82 9.58 11.17 10.45
Q3 8.86 9.03 8.79 9.48 8.67 7.95 7.92 6.36 7.19 7.85 8.67 9.29 10.35 11.60 10.82
Q4 9.32 9.15 8.70 9.17 8.33 7.43 6.48 6.64 7.27 7.94 8.49 9.02 10.73 10.95 11.26
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
9.32 9.15 8.70 9.17 8.33 7.43 6.48 6.64 7.27 7.94 8.49 9.02 10.73 10.95 11.26
Data
ID 4436
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority