Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Real estate

Residential / housing

1.8B
Rufiyaa Apr 2023
1.8 vs. last month
9.5 vs. same month last year
1.77B
Rufiyaa Q1 2023
1.9 vs. last quarter
8.5 vs. same quarter last year
1.74B
Rufiyaa 2022
7.8 vs. last year
from 1.61B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.11 0.24 0.28 0.22 0.11 0.14 0.57 0.48 0.53 0.40 1.32 1.38 1.43 1.58 1.62 1.74
Feb 0.11 0.25 0.28 0.22 0.11 0.18 0.58 0.47 0.54 0.40 1.31 1.38 1.43 1.62 1.64 1.75
Mar 0.12 0.25 0.28 0.21 0.11 0.20 0.57 0.47 0.54 0.41 1.22 1.39 1.43 1.62 1.63 1.77
Apr 0.12 0.26 0.29 0.23 0.10 0.19 0.60 0.48 0.53 0.43 1.25 1.40 1.45 1.61 1.65 1.80
May 0.14 0.27 0.18 0.22 0.10 0.56 0.60 0.50 0.53 0.43 1.24 1.41 1.45 1.61 1.65
Jun 0.14 0.28 0.18 0.22 0.10 0.54 0.60 0.43 0.53 1.05 1.25 1.40 1.46 1.63 1.66
Jul 0.17 0.28 0.18 0.23 0.10 0.59 0.60 0.44 0.55 1.06 1.29 1.42 1.47 1.63 1.66
Aug 0.18 0.28 0.18 0.23 0.11 0.58 0.59 0.48 0.54 1.12 1.32 1.43 1.51 1.64 1.69
Sep 0.19 0.30 0.19 0.11 0.12 0.48 0.48 0.48 0.52 1.13 1.32 1.43 1.54 1.66 1.69
Oct 0.20 0.30 0.22 0.11 0.15 0.49 0.47 0.49 0.46 1.25 1.34 1.42 1.54 1.66 1.68
Nov 0.22 0.30 0.22 0.11 0.15 0.48 0.46 0.53 0.44 1.30 1.33 1.43 1.55 1.62 1.69
Dec 0.24 0.29 0.22 0.11 0.13 0.59 0.47 0.53 0.44 1.33 1.33 1.44 1.57 1.61 1.74
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.12 0.25 0.28 0.21 0.11 0.20 0.57 0.47 0.54 0.41 1.22 1.39 1.43 1.62 1.63 1.77
Q2 0.14 0.28 0.18 0.22 0.10 0.54 0.60 0.43 0.53 1.05 1.25 1.40 1.46 1.63 1.66
Q3 0.19 0.30 0.19 0.11 0.12 0.48 0.48 0.48 0.52 1.13 1.32 1.43 1.54 1.66 1.69
Q4 0.24 0.29 0.22 0.11 0.13 0.59 0.47 0.53 0.44 1.33 1.33 1.44 1.57 1.61 1.74
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.24 0.29 0.22 0.11 0.13 0.59 0.47 0.53 0.44 1.33 1.33 1.44 1.57 1.61 1.74
Data
ID 4433
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority