Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Construction

Other

739.44M
Rufiyaa May 2024
169.7%. vs. last month
188.1%. vs. same month last year
261.6M
Rufiyaa Q1 2024
-42.4%. vs. last quarter
6.1%. vs. same quarter last year
454.29M
Rufiyaa 2023
29.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 83.74 79.36 65.28 26.27 56.70 136.66 136.97 185.90 82.25 117.36 97.50 87.61 116.23 129.58 148.39 335.61 450.77
Feb 87.64 78.28 58.72 29.20 59.55 134.22 139.93 176.16 80.70 126.02 97.73 89.86 132.46 125.69 153.61 234.73 453.92
Mar 88.49 73.25 51.64 36.30 63.89 139.96 144.97 168.42 69.71 125.58 82.25 88.57 131.78 124.77 226.35 246.66 261.60
Apr 91.04 71.77 50.96 42.93 70.65 142.22 161.69 183.35 92.42 121.56 77.49 87.84 118.81 121.76 226.96 266.74 274.14
May 84.56 60.39 35.53 43.74 69.70 133.12 163.82 173.49 104.09 125.51 78.69 83.33 133.91 142.63 220.37 256.63 739.44
Jun 88.52 61.44 33.96 45.37 72.15 133.48 160.00 48.53 103.68 65.71 74.74 84.66 133.56 141.10 222.30 274.83
Jul 88.73 55.65 29.06 50.84 76.06 130.80 162.46 46.95 103.36 101.23 71.96 85.44 136.20 140.66 221.29 266.71
Aug 86.62 48.96 36.45 55.43 80.55 133.92 159.61 47.06 105.45 112.84 82.72 94.90 142.77 136.27 190.58 465.00
Sep 87.44 47.29 37.99 50.64 80.18 131.35 243.71 41.11 106.58 109.16 101.01 90.00 142.34 135.37 336.06 472.22
Oct 82.58 47.97 34.99 52.15 82.00 132.57 257.04 58.35 111.99 111.71 67.48 91.58 146.40 135.48 338.38 458.65
Nov 88.11 49.89 33.87 58.24 88.89 129.94 197.59 58.09 107.15 111.27 89.51 116.85 131.30 124.76 340.04 459.45
Dec 79.74 58.34 28.36 60.04 112.68 135.34 191.24 79.07 107.76 97.55 87.31 104.41 130.18 138.52 351.58 454.29
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 88.49 73.25 51.64 36.30 63.89 139.96 144.97 168.42 69.71 125.58 82.25 88.57 131.78 124.77 226.35 246.66 261.60
Q2 88.52 61.44 33.96 45.37 72.15 133.48 160.00 48.53 103.68 65.71 74.74 84.66 133.56 141.10 222.30 274.83
Q3 87.44 47.29 37.99 50.64 80.18 131.35 243.71 41.11 106.58 109.16 101.01 90.00 142.34 135.37 336.06 472.22
Q4 79.74 58.34 28.36 60.04 112.68 135.34 191.24 79.07 107.76 97.55 87.31 104.41 130.18 138.52 351.58 454.29
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
79.74 58.34 28.36 60.04 112.68 135.34 191.24 79.07 107.76 97.55 87.31 104.41 130.18 138.52 351.58 454.29
Data
ID 4431
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority