Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Construction

Commercial building

432.23M
Rufiyaa May 2024
3.1%. vs. last month
23.5%. vs. same month last year
425.71M
Rufiyaa Q1 2024
5.0%. vs. last quarter
29.0%. vs. same quarter last year
405.48M
Rufiyaa 2023
36.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 116.03 118.57 93.36 80.60 116.65 145.98 98.74 161.02 98.07 109.56 132.85 240.72 260.49 225.89 180.44 303.39 421.06
Feb 120.95 114.07 86.00 74.15 133.87 136.59 118.39 178.67 97.54 108.61 130.74 249.63 263.33 151.77 179.19 301.42 415.72
Mar 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 96.40 105.30 148.22 263.83 253.97 153.50 196.25 330.09 425.71
Apr 117.93 113.67 89.86 89.44 146.27 132.49 114.47 221.79 95.53 104.98 157.02 265.01 260.44 157.99 199.22 344.60 419.22
May 116.75 110.92 72.86 92.00 152.27 87.99 127.17 219.57 94.27 116.84 157.10 265.88 251.16 155.91 206.44 349.86 432.23
Jun 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 93.10 125.74 166.34 261.88 250.39 159.09 271.89 361.22
Jul 269.03 109.02 76.40 96.92 152.41 96.77 124.56 351.98 130.22 131.61 170.66 266.05 237.74 157.31 269.20 361.92
Aug 129.30 103.79 79.68 97.28 159.01 107.05 125.47 355.45 122.52 129.48 188.67 264.56 238.72 155.44 276.90 418.23
Sep 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 123.83 137.15 187.32 261.79 239.32 170.71 295.42 412.78
Oct 128.95 88.51 77.73 155.47 153.04 89.98 145.38 90.54 121.55 135.44 189.50 262.27 238.43 176.17 297.09 417.93
Nov 134.02 84.55 79.16 157.87 157.77 90.55 141.36 90.10 82.88 135.41 190.42 267.09 241.57 175.71 301.83 411.40
Dec 129.84 84.65 79.99 165.82 143.76 86.80 160.64 103.39 81.80 132.78 194.14 259.14 238.88 176.44 298.24 405.48
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 122.21 117.10 83.73 73.71 145.11 132.82 109.20 168.51 96.40 105.30 148.22 263.83 253.97 153.50 196.25 330.09 425.71
Q2 299.18 107.66 76.51 93.81 203.38 85.81 128.22 291.53 93.10 125.74 166.34 261.88 250.39 159.09 271.89 361.22
Q3 128.17 85.16 77.02 150.23 153.58 79.94 127.62 367.15 123.83 137.15 187.32 261.79 239.32 170.71 295.42 412.78
Q4 129.84 84.65 79.99 165.82 143.76 86.80 160.64 103.39 81.80 132.78 194.14 259.14 238.88 176.44 298.24 405.48
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
129.84 84.65 79.99 165.82 143.76 86.80 160.64 103.39 81.80 132.78 194.14 259.14 238.88 176.44 298.24 405.48
Data
ID 4429
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority