Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Manufacturing

Boat building and construction

0
Rufiyaa May 2024
%. vs. last month
0
Rufiyaa Q1 2024
%. vs. last quarter
0
Rufiyaa 2023
-100.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 190.99 294.42 264.38 244.57 214.46 186.24 180.40 114.11 76.93 59.36 40.77 29.80 21.20 7.29 2.16 0.09 0.00
Feb 199.39 295.58 251.75 243.78 212.27 185.22 174.18 110.55 74.95 57.59 38.02 28.74 19.84 7.22 2.04 0.00 0.00
Mar 206.34 289.63 247.75 240.96 208.43 186.49 180.89 79.15 73.93 55.95 39.45 25.79 18.62 7.84 1.90 0.00 0.00
Apr 163.70 293.44 245.38 249.60 203.88 186.79 188.27 76.39 71.95 54.14 37.36 24.82 20.30 5.59 1.79 0.00 0.00
May 197.54 292.47 249.31 244.83 200.76 184.84 187.73 75.05 70.45 52.90 37.23 22.84 21.23 6.29 1.62 0.00 0.00
Jun 207.78 291.94 243.49 240.59 199.40 185.29 180.74 90.87 69.08 51.25 35.98 22.21 17.42 5.95 1.48 0.00
Jul 260.13 288.89 244.34 239.61 188.14 197.46 185.09 89.11 67.52 50.27 35.77 25.73 16.47 4.29 1.35 0.00
Aug 261.90 282.90 239.23 231.27 185.86 199.00 169.39 86.73 72.58 48.02 35.11 23.48 16.71 4.24 1.23 0.00
Sep 274.16 286.24 243.42 228.85 185.44 188.32 172.20 85.41 70.84 47.64 34.06 24.30 13.89 3.77 0.96 0.00
Oct 290.01 283.50 244.82 226.15 181.26 185.04 170.11 83.91 69.07 45.56 32.20 23.03 10.11 3.53 0.62 0.00
Nov 293.19 275.78 244.66 223.08 184.29 186.43 115.52 78.50 62.18 43.83 31.84 20.25 6.52 2.49 0.25 0.00
Dec 294.54 269.23 245.33 217.88 187.26 177.62 115.74 73.77 60.39 38.15 31.00 19.18 8.34 2.29 0.14 0.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 206.34 289.63 247.75 240.96 208.43 186.49 180.89 79.15 73.93 55.95 39.45 25.79 18.62 7.84 1.90 0.00 0.00
Q2 207.78 291.94 243.49 240.59 199.40 185.29 180.74 90.87 69.08 51.25 35.98 22.21 17.42 5.95 1.48 0.00
Q3 274.16 286.24 243.42 228.85 185.44 188.32 172.20 85.41 70.84 47.64 34.06 24.30 13.89 3.77 0.96 0.00
Q4 294.54 269.23 245.33 217.88 187.26 177.62 115.74 73.77 60.39 38.15 31.00 19.18 8.34 2.29 0.14 0.00
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
294.54 269.23 245.33 217.88 187.26 177.62 115.74 73.77 60.39 38.15 31.00 19.18 8.34 2.29 0.14 0.00
Data
ID 4425
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority