Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Manufacturing

Electrical nad electronic productions

19.97M
Rufiyaa Apr 2023
-0.9 vs. last month
-6.8 vs. same month last year
20.15M
Rufiyaa Q1 2023
-2.6 vs. last quarter
-4.4 vs. same quarter last year
20.7M
Rufiyaa 2022
-8.3 vs. last year
from 22.56M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 23.16 16.94 10.88 20.46 17.94 34.14 20.86 0.94 19.65 20.43 20.05 23.97 23.21 22.73 21.56 20.20
Feb 22.96 13.35 11.73 21.70 18.46 34.10 22.40 2.42 19.90 20.43 20.71 23.72 23.28 22.65 21.32 20.16
Mar 20.66 10.53 13.06 18.62 18.87 36.60 19.28 2.90 19.55 20.50 20.91 23.67 23.50 22.60 21.07 20.15
Apr 22.36 9.36 13.28 18.99 19.22 29.01 20.93 1.75 19.47 20.48 20.62 23.80 23.75 14.86 21.43 19.97
May 19.57 3.59 12.27 18.78 17.45 29.04 20.96 1.77 19.98 20.62 22.17 23.51 24.01 19.06 21.33
Jun 20.37 3.55 14.30 18.38 17.58 47.65 20.03 20.93 20.08 20.60 23.76 23.62 23.43 21.48 21.47
Jul 19.78 3.50 15.20 19.31 19.38 30.50 21.43 20.14 19.85 20.50 23.66 23.69 23.17 22.75 21.46
Aug 21.79 0.89 18.08 19.08 19.64 24.85 22.19 20.74 20.36 20.53 23.86 23.68 23.19 22.89 21.47
Sep 19.67 3.29 18.75 18.84 20.23 25.78 22.01 20.61 20.55 20.66 23.83 23.67 23.37 22.64 21.39
Oct 20.03 10.91 18.83 17.07 21.50 23.41 22.26 23.91 20.54 20.51 19.11 23.67 23.36 22.66 21.37
Nov 16.65 11.73 18.71 16.97 20.37 22.99 21.69 19.20 20.44 17.81 23.85 23.53 23.25 22.64 21.34
Dec 17.58 13.10 18.47 17.32 22.48 22.93 0.93 18.69 17.97 20.66 23.72 23.14 23.37 22.56 20.70
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 20.66 10.53 13.06 18.62 18.87 36.60 19.28 2.90 19.55 20.50 20.91 23.67 23.50 22.60 21.07 20.15
Q2 20.37 3.55 14.30 18.38 17.58 47.65 20.03 20.93 20.08 20.60 23.76 23.62 23.43 21.48 21.47
Q3 19.67 3.29 18.75 18.84 20.23 25.78 22.01 20.61 20.55 20.66 23.83 23.67 23.37 22.64 21.39
Q4 17.58 13.10 18.47 17.32 22.48 22.93 0.93 18.69 17.97 20.66 23.72 23.14 23.37 22.56 20.70
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
17.58 13.10 18.47 17.32 22.48 22.93 0.93 18.69 17.97 20.66 23.72 23.14 23.37 22.56 20.70
Data
ID 4422
Range Jan 2008 - Apr 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority