Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances / Manufacturing

Wood, wood products and furniture

28.91M
Rufiyaa May 2024
1,075.7%. vs. last month
939.2%. vs. same month last year
2.49M
Rufiyaa Q1 2024
-3.0%. vs. last quarter
-12.1%. vs. same quarter last year
2.57M
Rufiyaa 2023
3.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 40.09 39.14 28.04 24.80 23.64 24.28 21.31 6.17 6.21 6.62 6.44 5.13 3.40 3.58 2.58 2.47 2.54
Feb 39.86 38.07 27.53 24.04 23.67 23.69 20.06 6.74 6.21 7.07 6.40 5.09 3.48 3.53 2.53 2.87 2.51
Mar 40.32 37.12 27.00 23.54 21.39 23.13 20.06 7.15 6.52 6.73 6.67 4.80 3.94 2.95 2.47 2.84 2.49
Apr 41.03 36.14 26.43 23.42 22.78 23.01 18.88 7.43 6.41 7.10 6.63 4.77 3.95 2.91 2.39 2.77 2.46
May 40.77 35.25 26.79 22.66 22.15 22.11 18.78 7.14 6.44 6.86 6.54 4.39 4.14 2.86 2.36 2.78 28.91
Jun 39.96 34.39 26.08 22.17 21.33 22.42 18.64 7.56 5.91 7.37 6.48 4.21 4.19 2.81 2.32 2.74
Jul 41.31 33.36 25.82 22.87 20.17 21.81 18.12 6.85 6.23 7.37 6.45 3.95 4.34 2.77 2.27 2.71
Aug 42.35 32.37 25.79 24.32 20.85 21.46 17.15 6.79 6.52 6.76 6.38 3.79 4.45 2.72 2.23 2.70
Sep 41.57 31.47 25.69 24.51 20.37 21.94 15.54 7.28 6.56 6.71 6.34 3.61 4.56 2.68 2.22 2.68
Oct 42.10 30.40 25.50 25.90 19.59 21.37 16.13 7.93 6.65 6.64 5.58 3.66 4.20 2.65 2.21 2.63
Nov 40.95 29.66 25.44 30.28 19.34 21.44 7.31 7.66 6.12 6.57 5.44 3.49 4.14 2.63 2.50 2.60
Dec 39.89 28.76 24.79 22.51 23.70 19.59 6.79 6.04 6.28 6.51 5.26 3.47 3.59 2.59 2.49 2.57
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 40.32 37.12 27.00 23.54 21.39 23.13 20.06 7.15 6.52 6.73 6.67 4.80 3.94 2.95 2.47 2.84 2.49
Q2 39.96 34.39 26.08 22.17 21.33 22.42 18.64 7.56 5.91 7.37 6.48 4.21 4.19 2.81 2.32 2.74
Q3 41.57 31.47 25.69 24.51 20.37 21.94 15.54 7.28 6.56 6.71 6.34 3.61 4.56 2.68 2.22 2.68
Q4 39.89 28.76 24.79 22.51 23.70 19.59 6.79 6.04 6.28 6.51 5.26 3.47 3.59 2.59 2.49 2.57
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
39.89 28.76 24.79 22.51 23.70 19.59 6.79 6.04 6.28 6.51 5.26 3.47 3.59 2.59 2.49 2.57
Data
ID 4421
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority