Financial Sector / Loans and Advances / By Other Depository Corporations / To the Private sector and Public Nonfinancial Corporations / Total loans and advances

Manufacturing

71.95M
Rufiyaa May 2024
55.3%. vs. last month
31.0%. vs. same month last year
46.23M
Rufiyaa Q1 2024
-11.8%. vs. last quarter
-20.1%. vs. same quarter last year
52.42M
Rufiyaa 2023
-38.8%. vs. last year
Month
Quarter
Year
Composition of Manufacturing as at May 2024
Mouseover a slice to see the share
Composition of Manufacturing as at Q1 2024
Mouseover a slice to see the share
Composition of Manufacturing as at 2024
Mouseover a slice to see the share
Values in Millions (M) of Rufiyaa
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 462.51 587.61 520.52 498.89 491.61 331.66 319.57 198.26 173.35 174.91 163.42 136.06 115.38 105.45 98.35 75.24 59.69
Feb 469.50 573.30 508.48 492.47 495.12 326.87 296.71 194.89 174.21 174.35 160.14 126.77 108.16 105.01 96.45 74.33 47.03
Mar 474.88 590.49 492.45 493.23 331.45 331.81 303.15 162.14 168.96 162.27 134.65 124.45 108.51 105.01 94.29 57.86 46.23
Apr 433.65 593.33 484.50 521.95 334.28 326.17 306.33 155.52 211.16 170.10 144.08 119.96 110.37 94.97 94.99 57.54 46.34
May 467.75 579.39 487.56 525.58 325.17 322.07 312.71 155.66 221.52 162.42 152.60 118.66 111.90 92.76 92.56 54.92 71.95
Jun 486.11 539.93 479.35 518.46 323.88 341.33 308.78 189.08 209.05 168.89 144.92 117.00 107.64 100.29 92.34 56.14
Jul 538.89 534.64 490.47 519.44 316.92 330.64 310.50 198.63 197.31 169.20 146.11 123.08 106.01 98.76 90.65 55.24
Aug 552.37 526.71 493.34 513.01 321.09 327.95 294.53 215.49 204.82 171.41 147.42 119.09 109.93 98.85 89.80 53.54
Sep 563.93 558.91 494.35 507.39 318.40 320.82 334.00 210.56 198.57 173.36 137.55 115.77 110.39 99.93 87.26 59.34
Oct 582.39 534.55 496.51 505.85 311.88 314.52 312.34 182.91 195.20 169.85 134.70 114.64 111.98 101.01 88.32 58.31
Nov 579.96 535.30 491.23 507.96 317.49 313.89 226.39 181.31 175.85 164.46 141.51 115.82 108.52 100.11 86.95 53.72
Dec 581.03 532.01 493.06 492.01 324.10 316.53 199.19 170.82 171.89 164.44 136.41 108.14 103.75 100.24 85.60 52.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 474.88 590.49 492.45 493.23 331.45 331.81 303.15 162.14 168.96 162.27 134.65 124.45 108.51 105.01 94.29 57.86 46.23
Q2 486.11 539.93 479.35 518.46 323.88 341.33 308.78 189.08 209.05 168.89 144.92 117.00 107.64 100.29 92.34 56.14
Q3 563.93 558.91 494.35 507.39 318.40 320.82 334.00 210.56 198.57 173.36 137.55 115.77 110.39 99.93 87.26 59.34
Q4 581.03 532.01 493.06 492.01 324.10 316.53 199.19 170.82 171.89 164.44 136.41 108.14 103.75 100.24 85.60 52.42
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
581.03 532.01 493.06 492.01 324.10 316.53 199.19 170.82 171.89 164.44 136.41 108.14 103.75 100.24 85.60 52.42
Data
ID 4418
Range Jan 2008 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority